<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SEO Consultant &#187; Advertising</title>
	<atom:link href="http://www.alwinclores.com/category/general/advertising/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.alwinclores.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Fri, 27 Jan 2012 14:20:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>How to Increase the Odds of Your content Going Viral &#8211; Whiteboard Friday</title>
		<link>http://www.alwinclores.com/2012/01/how-to-increase-the-odds-of-your-content-going-viral-whiteboard-friday/</link>
		<comments>http://www.alwinclores.com/2012/01/how-to-increase-the-odds-of-your-content-going-viral-whiteboard-friday/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 02:59:02 +0000</pubDate>
		<dc:creator>SEO Consultant</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Blogs]]></category>
		<category><![CDATA[CMS]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[RSS]]></category>
		<category><![CDATA[SEM]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[interview]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[project]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[search]]></category>

		<guid isPermaLink="false">http://www.alwinclores.com/2012/01/how-to-increase-the-odds-of-your-content-going-viral-whiteboard-friday/</guid>
		<description><![CDATA[ Posted by randfish Having content that goes viral can seem like the luck of the draw, but there are a number of steps you can take to improve your odds. ]]></description>
			<content:encoded><![CDATA[<p></p><p> Posted by randfish Having content that goes viral can seem like the luck of the draw, but there are a number of steps you can take to improve your odds. </p>
<p>See original here:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/seomoz/~3/ftsFD313Fdk/how-to-increase-the-odds-of-your-content-going-viral-whiteboard-friday" title="How to Increase the Odds of Your content Going Viral - Whiteboard Friday">How to Increase the Odds of Your content Going Viral &#8211; Whiteboard Friday</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.alwinclores.com/2012/01/how-to-increase-the-odds-of-your-content-going-viral-whiteboard-friday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ZTE Optik dual-core tablet eyed up by Sprint, $100 on contract</title>
		<link>http://www.alwinclores.com/2012/01/zte-optik-dual-core-tablet-eyed-up-by-sprint-100-on-contract/</link>
		<comments>http://www.alwinclores.com/2012/01/zte-optik-dual-core-tablet-eyed-up-by-sprint-100-on-contract/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 23:21:00 +0000</pubDate>
		<dc:creator>SEO Consultant</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Technology News]]></category>
		<category><![CDATA[1.2ghz]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[dual-core]]></category>
		<category><![CDATA[entry]]></category>
		<category><![CDATA[optik]]></category>
		<category><![CDATA[paycheck]]></category>
		<category><![CDATA[police]]></category>
		<category><![CDATA[sprint]]></category>
		<category><![CDATA[tablet]]></category>
		<category><![CDATA[underwhelmed]]></category>
		<category><![CDATA[zte]]></category>
		<category><![CDATA[zte optik]]></category>
		<category><![CDATA[zteoptik]]></category>

		<guid isPermaLink="false">http://www.alwinclores.com/2012/01/zte-optik-dual-core-tablet-eyed-up-by-sprint-100-on-contract/</guid>
		<description><![CDATA[ Underwhelmed by the ZTE tablet spotted yesterday? ]]></description>
			<content:encoded><![CDATA[<p></p><p> Underwhelmed by the ZTE tablet spotted yesterday? </p>
<p><img src="http://www.alwinclores.com/wp-content/uploads/2012/01/4fc8cfdf62optik.jpg-150x94.jpg" /></p>
<p>Read the rest here:<br />
<a target="_blank" href="http://www.engadget.com/2012/01/26/zte-optik-dual-core-tablet-eyed-up-by-sprint-100-on-contract/" title="ZTE Optik dual-core tablet eyed up by Sprint, $100 on contract">ZTE Optik dual-core tablet eyed up by Sprint, $100 on contract</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.alwinclores.com/2012/01/zte-optik-dual-core-tablet-eyed-up-by-sprint-100-on-contract/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft patents method for secure pairing of devices wirelessly and a 3D rangefinder camera</title>
		<link>http://www.alwinclores.com/2012/01/microsoft-patents-method-for-secure-pairing-of-devices-wirelessly-and-a-3d-rangefinder-camera/</link>
		<comments>http://www.alwinclores.com/2012/01/microsoft-patents-method-for-secure-pairing-of-devices-wirelessly-and-a-3d-rangefinder-camera/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 16:02:00 +0000</pubDate>
		<dc:creator>SEO Consultant</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Blogs]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Technology News]]></category>
		<category><![CDATA[frequently]]></category>
		<category><![CDATA[light]]></category>
		<category><![CDATA[microsoft-news]]></category>
		<category><![CDATA[patent applications]]></category>
		<category><![CDATA[patentapplications]]></category>
		<category><![CDATA[patents]]></category>
		<category><![CDATA[rangefinder]]></category>
		<category><![CDATA[source]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[wireless]]></category>

		<guid isPermaLink="false">http://www.alwinclores.com/2012/01/microsoft-patents-method-for-secure-pairing-of-devices-wirelessly-and-a-3d-rangefinder-camera/</guid>
		<description><![CDATA[ IBM may be the king of patents , and Apple's patent applications grace these pages rather frequently, but Microsoft's not one to rest on its IP laurels, either. A couple of newly published patents out of Redmond have made their way to the web: one for securely pairing wireless devices and one for 3D rangefinder camera technology. The pairing tech works via a direct connection between devices using Bluetooth or WiFi and an automated, two-step authentication process. ]]></description>
			<content:encoded><![CDATA[<p></p><p> IBM may be the king of patents , and Apple&#8217;s patent applications grace these pages rather frequently, but Microsoft&#8217;s not one to rest on its IP laurels, either. A couple of newly published patents out of Redmond have made their way to the web: one for securely pairing wireless devices and one for 3D rangefinder camera technology. The pairing tech works via a direct connection between devices using Bluetooth or WiFi and an automated, two-step authentication process. </p>
<p><img src="http://www.alwinclores.com/wp-content/uploads/2012/01/e69d6a8332images.jpg-150x82.jpg" /></p>
<p>Here is the original post:<br />
<a target="_blank" href="http://www.engadget.com/2012/01/26/microsoft-patents-method-for-secure-pairing-of-devices-wirelessl/" title="Microsoft patents method for secure pairing of devices wirelessly and a 3D rangefinder camera">Microsoft patents method for secure pairing of devices wirelessly and a 3D rangefinder camera</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.alwinclores.com/2012/01/microsoft-patents-method-for-secure-pairing-of-devices-wirelessly-and-a-3d-rangefinder-camera/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Comparing the Top 4 Retargeting Companies</title>
		<link>http://www.alwinclores.com/2012/01/comparing-the-top-4-retargeting-companies/</link>
		<comments>http://www.alwinclores.com/2012/01/comparing-the-top-4-retargeting-companies/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 03:23:28 +0000</pubDate>
		<dc:creator>SEO Consultant</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[SEM]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[attention]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[past]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[skin]]></category>
		<category><![CDATA[thoughts]]></category>
		<category><![CDATA[toronto]]></category>
		<category><![CDATA[tracking]]></category>
		<category><![CDATA[yahoo]]></category>

		<guid isPermaLink="false">http://www.alwinclores.com/2012/01/comparing-the-top-4-retargeting-companies/</guid>
		<description><![CDATA[ Posted by JoannaLord For the past year retargeting has been getting some serious attention. I&#39;ve been fortunate enough to speak on it at a variety of shows, brainstorm over coffee with some cool companies and even blog about how to use it and how to leverage it for SEO .]]></description>
			<content:encoded><![CDATA[<p></p><p> Posted by JoannaLord For the past year retargeting has been getting some serious attention. I&#39;ve been fortunate enough to speak on it at a variety of shows, brainstorm over coffee with some cool companies and even blog about how to use it and how to leverage it for SEO .</p>
]]></content:encoded>
			<wfw:commentRss>http://www.alwinclores.com/2012/01/comparing-the-top-4-retargeting-companies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Answers to 43 Questions About Search, Social, Content, Conversions and More</title>
		<link>http://www.alwinclores.com/2012/01/answers-to-43-questions-about-search-social-content-conversions-and-more/</link>
		<comments>http://www.alwinclores.com/2012/01/answers-to-43-questions-about-search-social-content-conversions-and-more/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 04:55:29 +0000</pubDate>
		<dc:creator>SEO Consultant</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Affiliate Marketing]]></category>
		<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Blogs]]></category>
		<category><![CDATA[CMS]]></category>
		<category><![CDATA[CSS]]></category>
		<category><![CDATA[Domain]]></category>
		<category><![CDATA[E-commerce]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Link Building]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Pets]]></category>
		<category><![CDATA[SEM]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Wordpress]]></category>
		<category><![CDATA[Youtube]]></category>
		<category><![CDATA[affiliate marketing]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[cms]]></category>
		<category><![CDATA[css]]></category>
		<category><![CDATA[enterprise]]></category>
		<category><![CDATA[link building]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[numbers]]></category>
		<category><![CDATA[personal]]></category>
		<category><![CDATA[pets]]></category>
		<category><![CDATA[related]]></category>
		<category><![CDATA[search-engines]]></category>
		<category><![CDATA[sem]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://www.alwinclores.com/2012/01/answers-to-43-questions-about-search-social-content-conversions-and-more/</guid>
		<description><![CDATA[ Posted by randfish Earlier tonight, I sent out the following tweet: Have any questions about search, social, content, conversion or analytics you want answered? ]]></description>
			<content:encoded><![CDATA[<p></p><p> Posted by randfish Earlier tonight, I sent out the following tweet: Have any questions about search, social, content, conversion or analytics you want answered? </p>
<p><img src="http://www.alwinclores.com/wp-content/uploads/2012/01/e6365aa557serps.gif-150x102.gif" /></p>
<p>See more here:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/seomoz/~3/7VPp3TfxhWg/answers-to-43-questions-about-search-social-content-conversions-and-more" title="Answers to 43 Questions About Search, Social, Content, Conversions and More">Answers to 43 Questions About Search, Social, Content, Conversions and More</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.alwinclores.com/2012/01/answers-to-43-questions-about-search-social-content-conversions-and-more/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Editorial: Don&#8217;t call it an ultrabook</title>
		<link>http://www.alwinclores.com/2012/01/editorial-dont-call-it-an-ultrabook/</link>
		<comments>http://www.alwinclores.com/2012/01/editorial-dont-call-it-an-ultrabook/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 04:00:00 +0000</pubDate>
		<dc:creator>SEO Consultant</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Technology News]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[ces 2012]]></category>
		<category><![CDATA[ces2012]]></category>
		<category><![CDATA[coverage]]></category>
		<category><![CDATA[define-the-year]]></category>
		<category><![CDATA[editorial]]></category>
		<category><![CDATA[entry]]></category>
		<category><![CDATA[intel]]></category>
		<category><![CDATA[laptop]]></category>
		<category><![CDATA[laptops]]></category>
		<category><![CDATA[masses-engage]]></category>
		<category><![CDATA[ultrabook]]></category>
		<category><![CDATA[ultrabooks]]></category>
		<category><![CDATA[year-at-ces]]></category>

		<guid isPermaLink="false">http://www.alwinclores.com/2012/01/editorial-dont-call-it-an-ultrabook/</guid>
		<description><![CDATA[ Every year at CES, the tech-watching masses engage in a bit of trendspotting -- an attempt to identify the one or two big themes of the show that may or may not come to define the year in technology. Some years those are easy to spot (tablets and 3D TV were two big ones recently), and other times they involve a bit of guesswork]]></description>
			<content:encoded><![CDATA[<p></p><p> Every year at CES, the tech-watching masses engage in a bit of trendspotting &#8212; an attempt to identify the one or two big themes of the show that may or may not come to define the year in technology. Some years those are easy to spot (tablets and 3D TV were two big ones recently), and other times they involve a bit of guesswork</p>
<p><img src="http://www.alwinclores.com/wp-content/uploads/2012/01/4ac77daf7erabook.jpg-150x113.jpg" /></p>
<p>The rest is here:<br />
<a target="_blank" href="http://www.engadget.com/2012/01/19/editorial-dont-call-it-an-ultrabook/" title="Editorial: Don't call it an ultrabook">Editorial: Don&#8217;t call it an ultrabook</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.alwinclores.com/2012/01/editorial-dont-call-it-an-ultrabook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google launches PSA-style &#8216;Good to Know&#8217; ad campaign, wants to keep us safe</title>
		<link>http://www.alwinclores.com/2012/01/google-launches-psa-style-good-to-know-ad-campaign-wants-to-keep-us-safe/</link>
		<comments>http://www.alwinclores.com/2012/01/google-launches-psa-style-good-to-know-ad-campaign-wants-to-keep-us-safe/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 00:49:00 +0000</pubDate>
		<dc:creator>SEO Consultant</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Technology News]]></category>
		<category><![CDATA[branding-itself]]></category>
		<category><![CDATA[entire-campaign]]></category>
		<category><![CDATA[motivation]]></category>
		<category><![CDATA[mountainview]]></category>
		<category><![CDATA[newspaper]]></category>
		<category><![CDATA[personal]]></category>
		<category><![CDATA[safety]]></category>
		<category><![CDATA[sopa]]></category>
		<category><![CDATA[the-government]]></category>

		<guid isPermaLink="false">http://www.alwinclores.com/2012/01/google-launches-psa-style-good-to-know-ad-campaign-wants-to-keep-us-safe/</guid>
		<description><![CDATA[ Google's no stranger to privacy-related controversy , which may explain the motivation behind its latest ad campaign. On Tuesday, the company will launch a series of ads across major newspapers, magazines and billboards, as part of its new "Good to Know" initiative, designed to make the internet "a safer, more comfortable place." According to Google, these ads will offer tips and advice on how to secure your personal information online, including details on how to protect your passwords from web predators. The entire campaign has a distinctly PSA flavor to it, though there's also a different subtext at work here, since Google is effectively branding itself as "the one you can trust." There are certainly some who would dispute that, but at a time when most privacy concerns are focused squarely on the government , it may be a good time for Google to crank up its PR machine]]></description>
			<content:encoded><![CDATA[<p></p><p> Google&#8217;s no stranger to privacy-related controversy , which may explain the motivation behind its latest ad campaign. On Tuesday, the company will launch a series of ads across major newspapers, magazines and billboards, as part of its new &#8220;Good to Know&#8221; initiative, designed to make the internet &#8220;a safer, more comfortable place.&#8221; According to Google, these ads will offer tips and advice on how to secure your personal information online, including details on how to protect your passwords from web predators. The entire campaign has a distinctly PSA flavor to it, though there&#8217;s also a different subtext at work here, since Google is effectively branding itself as &#8220;the one you can trust.&#8221; There are certainly some who would dispute that, but at a time when most privacy concerns are focused squarely on the government , it may be a good time for Google to crank up its PR machine</p>
<p><img src="http://www.alwinclores.com/wp-content/uploads/2012/01/161b8bd75eo-know.jpg-150x74.jpg" /></p>
<p>See more here:<br />
<a target="_blank" href="http://www.engadget.com/2012/01/17/google-launches-psa-style-good-to-know-ad-campaign-wants-to-k/" title="Google launches PSA-style 'Good to Know' ad campaign, wants to keep us safe">Google launches PSA-style &#8216;Good to Know&#8217; ad campaign, wants to keep us safe</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.alwinclores.com/2012/01/google-launches-psa-style-good-to-know-ad-campaign-wants-to-keep-us-safe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>21 Tactics to Increase Blog Traffic (Updated 2012)</title>
		<link>http://www.alwinclores.com/2012/01/21-tactics-to-increase-blog-traffic-updated-2012/</link>
		<comments>http://www.alwinclores.com/2012/01/21-tactics-to-increase-blog-traffic-updated-2012/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 07:48:18 +0000</pubDate>
		<dc:creator>SEO Consultant</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Domain]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Keyword Research]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[On-page Optimization]]></category>
		<category><![CDATA[RSS]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Spamming]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Wordpress]]></category>
		<category><![CDATA[Yahoo!]]></category>
		<category><![CDATA[Youtube]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[domain]]></category>
		<category><![CDATA[images]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[on-page optimization]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://www.alwinclores.com/2012/01/21-tactics-to-increase-blog-traffic-updated-2012/</guid>
		<description><![CDATA[ Posted by randfish It&#39;s easy to build a blog, but hard to build a successful blog with significant traffic. Over the years, we&#39;ve grown the Moz blog to nearly a million visits each month and helped lots of other blogs, too. I launched a personal blog late last year and was amazed to see how quickly it gained thousands of visits to each post. ]]></description>
			<content:encoded><![CDATA[<p></p><p> Posted by randfish It&#39;s easy to build a blog, but hard to build a successful blog with significant traffic. Over the years, we&#39;ve grown the Moz blog to nearly a million visits each month and helped lots of other blogs, too. I launched a personal blog late last year and was amazed to see how quickly it gained thousands of visits to each post. </p>
<p><img src="http://www.alwinclores.com/wp-content/uploads/2012/01/fe49c72fc0PHmF5.jpg-150x35.jpg" /></p>
<p>Visit link:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/seomoz/~3/MQsOxQcweL4/21-tactics-to-increase-blog-traffic-2012" title="21 Tactics to Increase Blog Traffic (Updated 2012)">21 Tactics to Increase Blog Traffic (Updated 2012)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.alwinclores.com/2012/01/21-tactics-to-increase-blog-traffic-updated-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CES 2012: Ultrabook round-up</title>
		<link>http://www.alwinclores.com/2012/01/ces-2012-ultrabook-round-up/</link>
		<comments>http://www.alwinclores.com/2012/01/ces-2012-ultrabook-round-up/#comments</comments>
		<pubDate>Sat, 14 Jan 2012 21:07:00 +0000</pubDate>
		<dc:creator>SEO Consultant</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Technology News]]></category>
		<category><![CDATA[bestofces]]></category>
		<category><![CDATA[ces2012]]></category>
		<category><![CDATA[dell xps 13]]></category>
		<category><![CDATA[entry]]></category>
		<category><![CDATA[feelings]]></category>
		<category><![CDATA[keynotes]]></category>
		<category><![CDATA[look-at-five]]></category>
		<category><![CDATA[roundup]]></category>
		<category><![CDATA[samsung series 9]]></category>
		<category><![CDATA[santa-clara]]></category>
		<category><![CDATA[ultrabook]]></category>
		<category><![CDATA[ultrabook roundup]]></category>
		<category><![CDATA[ultrabookroundup]]></category>
		<category><![CDATA[ultrabooks]]></category>
		<category><![CDATA[your-feelings]]></category>

		<guid isPermaLink="false">http://www.alwinclores.com/2012/01/ces-2012-ultrabook-round-up/</guid>
		<description><![CDATA[ CES is drawing to a close, and the gadgets released here will define the market for the year. Intel is betting the farm on its Ultrabook concept as its hardware partners continued to push out the first real wave of laptops designed to take on the MacBook Air (who thought we'd be saying that four years ago?). Whatever your feelings on these devices, given Santa Clara's billion-dollar advertising push , you won't be able to ignore them this year]]></description>
			<content:encoded><![CDATA[<p></p><p> CES is drawing to a close, and the gadgets released here will define the market for the year. Intel is betting the farm on its Ultrabook concept as its hardware partners continued to push out the first real wave of laptops designed to take on the MacBook Air (who thought we&#8217;d be saying that four years ago?). Whatever your feelings on these devices, given Santa Clara&#8217;s billion-dollar advertising push , you won&#8217;t be able to ignore them this year</p>
<p><img src="http://www.alwinclores.com/wp-content/uploads/2012/01/b9007736f5490894.jpg-150x79.jpg" /></p>
<p>View original post here:<br />
<a target="_blank" href="http://www.engadget.com/2012/01/14/ces-2012-ultrabook-round-up/" title="CES 2012: Ultrabook round-up">CES 2012: Ultrabook round-up</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.alwinclores.com/2012/01/ces-2012-ultrabook-round-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Strategies for Creating Magnetic Online Content</title>
		<link>http://www.alwinclores.com/2012/01/5-strategies-for-creating-magnetic-online-content/</link>
		<comments>http://www.alwinclores.com/2012/01/5-strategies-for-creating-magnetic-online-content/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 23:58:15 +0000</pubDate>
		<dc:creator>SEO Consultant</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Technology News]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Youtube]]></category>
		<category><![CDATA[artists]]></category>
		<category><![CDATA[content marketing]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://www.alwinclores.com/2012/01/5-strategies-for-creating-magnetic-online-content/</guid>
		<description><![CDATA[ Frank Marquardt is director of content strategy at The Barbarian Group , a digital services and creation company. Find him on Twitter @tralition . Traditional advertising worked through distraction &#8212; an interruption to our sitcom, a page between magazine articles, a banner teasing our attention at the top of a webpage]]></description>
			<content:encoded><![CDATA[<p></p><p> Frank Marquardt is director of content strategy at The Barbarian Group , a digital services and creation company. Find him on Twitter @tralition . Traditional advertising worked through distraction &#8212; an interruption to our sitcom, a page between magazine articles, a banner teasing our attention at the top of a webpage</p>
<p><img src="http://www.alwinclores.com/wp-content/uploads/2012/01/91b45ae952leupon.png.png" /></p>
<p>See the rest here:<br />
<a target="_blank" href="http://feeds.mashable.com/~r/Mashable/~3/iN3opWqWWZI/" title="5 Strategies for Creating Magnetic Online Content">5 Strategies for Creating Magnetic Online Content</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.alwinclores.com/2012/01/5-strategies-for-creating-magnetic-online-content/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

