<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SEO Consultant &#187; General</title>
	<atom:link href="http://www.alwinclores.com/category/general/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.alwinclores.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Mon, 06 Feb 2012 05:33:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Spotify tops three million paying subscribers, 20 percent of its active user base</title>
		<link>http://www.alwinclores.com/2012/01/spotify-tops-three-million-paying-subscribers-20-percent-of-its-active-user-base/</link>
		<comments>http://www.alwinclores.com/2012/01/spotify-tops-three-million-paying-subscribers-20-percent-of-its-active-user-base/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 03:18:00 +0000</pubDate>
		<dc:creator>SEO Consultant</dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Technology News]]></category>
		<category><![CDATA[entry]]></category>
		<category><![CDATA[include-folks]]></category>
		<category><![CDATA[its-active]]></category>
		<category><![CDATA[its-premium]]></category>
		<category><![CDATA[last-year]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[parks]]></category>
		<category><![CDATA[spotify]]></category>
		<category><![CDATA[streaming]]></category>
		<category><![CDATA[streaming music]]></category>
		<category><![CDATA[streamingmusic]]></category>
		<category><![CDATA[three-million]]></category>

		<guid isPermaLink="false">http://www.alwinclores.com/2012/01/spotify-tops-three-million-paying-subscribers-20-percent-of-its-active-user-base/</guid>
		<description><![CDATA[ It hit two million paying subscribers in September of last year and 2.5 million in November, and now Spotify has hit another big milestone. According to the Financial Times , it now has three million subscribers paying for one of its premium services, which reportedly represents more than 20 percent of its active user base. As the FT notes, that percentage is up from 15 percent in March of last year, and Spotify says that its "active" users don't include folks who signed up for a a free trial of its premium service but didn't continue to use the free service. ]]></description>
			<content:encoded><![CDATA[<p></p><p> It hit two million paying subscribers in September of last year and 2.5 million in November, and now Spotify has hit another big milestone. According to the Financial Times , it now has three million subscribers paying for one of its premium services, which reportedly represents more than 20 percent of its active user base. As the FT notes, that percentage is up from 15 percent in March of last year, and Spotify says that its &#8220;active&#8221; users don&#8217;t include folks who signed up for a a free trial of its premium service but didn&#8217;t continue to use the free service. </p>
<p><img src="http://www.alwinclores.com/wp-content/uploads/2012/01/4ec2c7ad99664399.jpg-150x97.jpg" /></p>
<p>Go here to read the rest:<br />
<a target="_blank" href="http://www.engadget.com/2012/01/26/spotify-tops-three-million-paying-subscribers-20-percent-of-its/" title="Spotify tops three million paying subscribers, 20 percent of its active user base">Spotify tops three million paying subscribers, 20 percent of its active user base</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.alwinclores.com/2012/01/spotify-tops-three-million-paying-subscribers-20-percent-of-its-active-user-base/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Increase the Odds of Your content Going Viral &#8211; Whiteboard Friday</title>
		<link>http://www.alwinclores.com/2012/01/how-to-increase-the-odds-of-your-content-going-viral-whiteboard-friday/</link>
		<comments>http://www.alwinclores.com/2012/01/how-to-increase-the-odds-of-your-content-going-viral-whiteboard-friday/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 02:59:02 +0000</pubDate>
		<dc:creator>SEO Consultant</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Blogs]]></category>
		<category><![CDATA[CMS]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[RSS]]></category>
		<category><![CDATA[SEM]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[interview]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[project]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[search]]></category>

		<guid isPermaLink="false">http://www.alwinclores.com/2012/01/how-to-increase-the-odds-of-your-content-going-viral-whiteboard-friday/</guid>
		<description><![CDATA[ Posted by randfish Having content that goes viral can seem like the luck of the draw, but there are a number of steps you can take to improve your odds. ]]></description>
			<content:encoded><![CDATA[<p></p><p> Posted by randfish Having content that goes viral can seem like the luck of the draw, but there are a number of steps you can take to improve your odds. </p>
<p>See original here:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/seomoz/~3/ftsFD313Fdk/how-to-increase-the-odds-of-your-content-going-viral-whiteboard-friday" title="How to Increase the Odds of Your content Going Viral - Whiteboard Friday">How to Increase the Odds of Your content Going Viral &#8211; Whiteboard Friday</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.alwinclores.com/2012/01/how-to-increase-the-odds-of-your-content-going-viral-whiteboard-friday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ZTE Optik dual-core tablet eyed up by Sprint, $100 on contract</title>
		<link>http://www.alwinclores.com/2012/01/zte-optik-dual-core-tablet-eyed-up-by-sprint-100-on-contract/</link>
		<comments>http://www.alwinclores.com/2012/01/zte-optik-dual-core-tablet-eyed-up-by-sprint-100-on-contract/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 23:21:00 +0000</pubDate>
		<dc:creator>SEO Consultant</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Technology News]]></category>
		<category><![CDATA[1.2ghz]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[dual-core]]></category>
		<category><![CDATA[entry]]></category>
		<category><![CDATA[optik]]></category>
		<category><![CDATA[paycheck]]></category>
		<category><![CDATA[police]]></category>
		<category><![CDATA[sprint]]></category>
		<category><![CDATA[tablet]]></category>
		<category><![CDATA[underwhelmed]]></category>
		<category><![CDATA[zte]]></category>
		<category><![CDATA[zte optik]]></category>
		<category><![CDATA[zteoptik]]></category>

		<guid isPermaLink="false">http://www.alwinclores.com/2012/01/zte-optik-dual-core-tablet-eyed-up-by-sprint-100-on-contract/</guid>
		<description><![CDATA[ Underwhelmed by the ZTE tablet spotted yesterday? ]]></description>
			<content:encoded><![CDATA[<p></p><p> Underwhelmed by the ZTE tablet spotted yesterday? </p>
<p><img src="http://www.alwinclores.com/wp-content/uploads/2012/01/4fc8cfdf62optik.jpg-150x94.jpg" /></p>
<p>Read the rest here:<br />
<a target="_blank" href="http://www.engadget.com/2012/01/26/zte-optik-dual-core-tablet-eyed-up-by-sprint-100-on-contract/" title="ZTE Optik dual-core tablet eyed up by Sprint, $100 on contract">ZTE Optik dual-core tablet eyed up by Sprint, $100 on contract</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.alwinclores.com/2012/01/zte-optik-dual-core-tablet-eyed-up-by-sprint-100-on-contract/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nokia plans board of directors refresh, chairman to step down</title>
		<link>http://www.alwinclores.com/2012/01/nokia-plans-board-of-directors-refresh-chairman-to-step-down/</link>
		<comments>http://www.alwinclores.com/2012/01/nokia-plans-board-of-directors-refresh-chairman-to-step-down/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 17:04:00 +0000</pubDate>
		<dc:creator>SEO Consultant</dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Technology News]]></category>
		<category><![CDATA[annual-general]]></category>
		<category><![CDATA[changes-on-its]]></category>
		<category><![CDATA[entry]]></category>
		<category><![CDATA[jorma-ollola]]></category>
		<category><![CDATA[leave-the-board]]></category>
		<category><![CDATA[nokia]]></category>
		<category><![CDATA[nokiaboardofdirectors]]></category>
		<category><![CDATA[risto-siilasmaa]]></category>
		<category><![CDATA[take-the-helm]]></category>

		<guid isPermaLink="false">http://www.alwinclores.com/2012/01/nokia-plans-board-of-directors-refresh-chairman-to-step-down/</guid>
		<description><![CDATA[ Following on from today's mixed bag of Nokia financials , the Espoo-based company will see some changes on its directorial board, after its Annual General Meeting in a few months. As forecast last year , non-executive chairman Jorma Ollola joined Nokia in 1985 and has been on the board through Nokia's explosive growth into the world's biggest handset manufacturer -- and its more recent troubles . He will leave the board alongside more recent members Bengt Holmstr]]></description>
			<content:encoded><![CDATA[<p></p><p> Following on from today&#8217;s mixed bag of Nokia financials , the Espoo-based company will see some changes on its directorial board, after its Annual General Meeting in a few months. As forecast last year , non-executive chairman Jorma Ollola joined Nokia in 1985 and has been on the board through Nokia&#8217;s explosive growth into the world&#8217;s biggest handset manufacturer &#8212; and its more recent troubles . He will leave the board alongside more recent members Bengt Holmstr</p>
]]></content:encoded>
			<wfw:commentRss>http://www.alwinclores.com/2012/01/nokia-plans-board-of-directors-refresh-chairman-to-step-down/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nokia releases Q4 2011 earnings report: operating profits drop, Lumia sales break one million</title>
		<link>http://www.alwinclores.com/2012/01/nokia-releases-q4-2011-earnings-report-operating-profits-drop-lumia-sales-break-one-million/</link>
		<comments>http://www.alwinclores.com/2012/01/nokia-releases-q4-2011-earnings-report-operating-profits-drop-lumia-sales-break-one-million/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 16:24:00 +0000</pubDate>
		<dc:creator>SEO Consultant</dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Technology News]]></category>
		<category><![CDATA[anticipated]]></category>
		<category><![CDATA[apparently-come]]></category>
		<category><![CDATA[breaking-news]]></category>
		<category><![CDATA[cellphone]]></category>
		<category><![CDATA[espoo]]></category>
		<category><![CDATA[financials]]></category>
		<category><![CDATA[lumia]]></category>
		<category><![CDATA[lumia 710]]></category>
		<category><![CDATA[mobilepostcross]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[stephen elop]]></category>
		<category><![CDATA[symbian]]></category>
		<category><![CDATA[windows phone]]></category>
		<category><![CDATA[windowsphone]]></category>

		<guid isPermaLink="false">http://www.alwinclores.com/2012/01/nokia-releases-q4-2011-earnings-report-operating-profits-drop-lumia-sales-break-one-million/</guid>
		<description><![CDATA[ Nokia released its latest quarterly earnings report today, following up on a somewhat disappointing Q3 with a similarly bleak Q4. ]]></description>
			<content:encoded><![CDATA[<p></p><p> Nokia released its latest quarterly earnings report today, following up on a somewhat disappointing Q3 with a similarly bleak Q4. </p>
<p><img src="http://www.alwinclores.com/wp-content/uploads/2012/01/ebbc758e22571650.jpg-150x99.jpg" /></p>
<p>See the article here:<br />
<a target="_blank" href="http://www.engadget.com/2012/01/26/nokia-releases-q4-2011-earnings-report-operating-profits-drop/" title="Nokia releases Q4 2011 earnings report: operating profits drop, Lumia sales break one million">Nokia releases Q4 2011 earnings report: operating profits drop, Lumia sales break one million</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.alwinclores.com/2012/01/nokia-releases-q4-2011-earnings-report-operating-profits-drop-lumia-sales-break-one-million/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft patents method for secure pairing of devices wirelessly and a 3D rangefinder camera</title>
		<link>http://www.alwinclores.com/2012/01/microsoft-patents-method-for-secure-pairing-of-devices-wirelessly-and-a-3d-rangefinder-camera/</link>
		<comments>http://www.alwinclores.com/2012/01/microsoft-patents-method-for-secure-pairing-of-devices-wirelessly-and-a-3d-rangefinder-camera/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 16:02:00 +0000</pubDate>
		<dc:creator>SEO Consultant</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Blogs]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Technology News]]></category>
		<category><![CDATA[frequently]]></category>
		<category><![CDATA[light]]></category>
		<category><![CDATA[microsoft-news]]></category>
		<category><![CDATA[patent applications]]></category>
		<category><![CDATA[patentapplications]]></category>
		<category><![CDATA[patents]]></category>
		<category><![CDATA[rangefinder]]></category>
		<category><![CDATA[source]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[wireless]]></category>

		<guid isPermaLink="false">http://www.alwinclores.com/2012/01/microsoft-patents-method-for-secure-pairing-of-devices-wirelessly-and-a-3d-rangefinder-camera/</guid>
		<description><![CDATA[ IBM may be the king of patents , and Apple's patent applications grace these pages rather frequently, but Microsoft's not one to rest on its IP laurels, either. A couple of newly published patents out of Redmond have made their way to the web: one for securely pairing wireless devices and one for 3D rangefinder camera technology. The pairing tech works via a direct connection between devices using Bluetooth or WiFi and an automated, two-step authentication process. ]]></description>
			<content:encoded><![CDATA[<p></p><p> IBM may be the king of patents , and Apple&#8217;s patent applications grace these pages rather frequently, but Microsoft&#8217;s not one to rest on its IP laurels, either. A couple of newly published patents out of Redmond have made their way to the web: one for securely pairing wireless devices and one for 3D rangefinder camera technology. The pairing tech works via a direct connection between devices using Bluetooth or WiFi and an automated, two-step authentication process. </p>
<p><img src="http://www.alwinclores.com/wp-content/uploads/2012/01/e69d6a8332images.jpg-150x82.jpg" /></p>
<p>Here is the original post:<br />
<a target="_blank" href="http://www.engadget.com/2012/01/26/microsoft-patents-method-for-secure-pairing-of-devices-wirelessl/" title="Microsoft patents method for secure pairing of devices wirelessly and a 3D rangefinder camera">Microsoft patents method for secure pairing of devices wirelessly and a 3D rangefinder camera</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.alwinclores.com/2012/01/microsoft-patents-method-for-secure-pairing-of-devices-wirelessly-and-a-3d-rangefinder-camera/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AT&amp;T unearths Jim Henson&#8217;s 1963 Robot short for Bell</title>
		<link>http://www.alwinclores.com/2012/01/att-unearths-jim-hensons-1963-robot-short-for-bell/</link>
		<comments>http://www.alwinclores.com/2012/01/att-unearths-jim-hensons-1963-robot-short-for-bell/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 05:59:00 +0000</pubDate>
		<dc:creator>SEO Consultant</dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Pets]]></category>
		<category><![CDATA[SEM]]></category>
		<category><![CDATA[Technology News]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[att]]></category>
		<category><![CDATA[attarchive]]></category>
		<category><![CDATA[attarchvies]]></category>
		<category><![CDATA[business-owners]]></category>
		<category><![CDATA[jimhenson]]></category>
		<category><![CDATA[machine]]></category>
		<category><![CDATA[over-the-past]]></category>
		<category><![CDATA[pets]]></category>
		<category><![CDATA[robot]]></category>
		<category><![CDATA[sem]]></category>
		<category><![CDATA[shortfilm]]></category>
		<category><![CDATA[the-machine]]></category>
		<category><![CDATA[truly-outdone]]></category>

		<guid isPermaLink="false">http://www.alwinclores.com/2012/01/att-unearths-jim-hensons-1963-robot-short-for-bell/</guid>
		<description><![CDATA[ AT&#038;T has released some real gems from its videos archives over the past year, but it's truly outdone itself this week. It's dug up a rarely-seen short film titled Robot that Jim Henson made for Bell in 1963, which was intended to explain computers and data communications to business owners at "elite seminars." It does so with phrases like "Correction: the machine does not have a soul. It has no bothersome emotions. ]]></description>
			<content:encoded><![CDATA[<p></p><p> AT&#038;T has released some real gems from its videos archives over the past year, but it&#8217;s truly outdone itself this week. It&#8217;s dug up a rarely-seen short film titled Robot that Jim Henson made for Bell in 1963, which was intended to explain computers and data communications to business owners at &#8220;elite seminars.&#8221; It does so with phrases like &#8220;Correction: the machine does not have a soul. It has no bothersome emotions. </p>
<p><img src="http://www.alwinclores.com/wp-content/uploads/2012/01/c2f3039cebrobot.jpg-150x86.jpg" /></p>
<p>See more here:<br />
<a target="_blank" href="http://www.engadget.com/2012/01/25/atandt-unearths-jim-hensons-1963-robot-short-for-bell/" title="AT&#38;T unearths Jim Henson's 1963 Robot short for Bell">AT&#38;T unearths Jim Henson&#8217;s 1963 Robot short for Bell</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.alwinclores.com/2012/01/att-unearths-jim-hensons-1963-robot-short-for-bell/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canonical bringing HUD to Ubuntu 12.04, company&#8217;s assault on menus continues</title>
		<link>http://www.alwinclores.com/2012/01/canonical-bringing-hud-to-ubuntu-12-04-companys-assault-on-menus-continues/</link>
		<comments>http://www.alwinclores.com/2012/01/canonical-bringing-hud-to-ubuntu-12-04-companys-assault-on-menus-continues/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 09:19:00 +0000</pubDate>
		<dc:creator>SEO Consultant</dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Technology News]]></category>
		<category><![CDATA[artist]]></category>
		<category><![CDATA[elvis]]></category>
		<category><![CDATA[head-up display]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[menus]]></category>
		<category><![CDATA[ubuntu]]></category>
		<category><![CDATA[ubuntu12.04lts]]></category>
		<category><![CDATA[unity]]></category>

		<guid isPermaLink="false">http://www.alwinclores.com/2012/01/canonical-bringing-hud-to-ubuntu-12-04-companys-assault-on-menus-continues/</guid>
		<description><![CDATA[ Canonical -- shepherd of the popular Linux distribution Ubuntu -- generally doesn't rock the boat with its LTS releases , but things are going to be different this time around. With 12.04LTS the company is taking its assault on contextual menus to the next level by launching HUD]]></description>
			<content:encoded><![CDATA[<p></p><p> Canonical &#8212; shepherd of the popular Linux distribution Ubuntu &#8212; generally doesn&#8217;t rock the boat with its LTS releases , but things are going to be different this time around. With 12.04LTS the company is taking its assault on contextual menus to the next level by launching HUD</p>
<p><img src="http://www.alwinclores.com/wp-content/uploads/2012/01/e3223bd7camenus.jpg-150x93.jpg" /></p>
<p>Follow this link:<br />
<a target="_blank" href="http://www.engadget.com/2012/01/24/canonical-bringing-hud-to-ubuntu-12-04-companys-assault-on-men/" title="Canonical bringing HUD to Ubuntu 12.04, company's assault on menus continues">Canonical bringing HUD to Ubuntu 12.04, company&#8217;s assault on menus continues</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.alwinclores.com/2012/01/canonical-bringing-hud-to-ubuntu-12-04-companys-assault-on-menus-continues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kindle Touch gets new software version 5.0.3</title>
		<link>http://www.alwinclores.com/2012/01/kindle-touch-gets-new-software-version-5-0-3/</link>
		<comments>http://www.alwinclores.com/2012/01/kindle-touch-gets-new-software-version-5-0-3/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 04:41:00 +0000</pubDate>
		<dc:creator>SEO Consultant</dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Technology News]]></category>
		<category><![CDATA[5.0.3]]></category>
		<category><![CDATA[delivered-via]]></category>
		<category><![CDATA[device]]></category>
		<category><![CDATA[kindle-touch]]></category>
		<category><![CDATA[kindletouch]]></category>
		<category><![CDATA[know-the-update]]></category>
		<category><![CDATA[simple touch]]></category>
		<category><![CDATA[software-update]]></category>
		<category><![CDATA[softwareupdate]]></category>
		<category><![CDATA[version5.0.3]]></category>

		<guid isPermaLink="false">http://www.alwinclores.com/2012/01/kindle-touch-gets-new-software-version-5-0-3/</guid>
		<description><![CDATA[ It wasn't all that long ago that the Nook Simple Touch got a bit of freshening up thanks to some new code, and now it's the Kindle Touch's turn for an upgrade. Amazon has just released software version 5.0.3 for its newest e-reader that brings "general software improvements" to the device. We're not sure exactly what that means, but we do know the update will be delivered via WiFi in the next few weeks, and anxious owners interested in grabbing it now can head on down to the source link below. ]]></description>
			<content:encoded><![CDATA[<p></p><p> It wasn&#8217;t all that long ago that the Nook Simple Touch got a bit of freshening up thanks to some new code, and now it&#8217;s the Kindle Touch&#8217;s turn for an upgrade. Amazon has just released software version 5.0.3 for its newest e-reader that brings &#8220;general software improvements&#8221; to the device. We&#8217;re not sure exactly what that means, but we do know the update will be delivered via WiFi in the next few weeks, and anxious owners interested in grabbing it now can head on down to the source link below. </p>
<p><img src="http://www.alwinclores.com/wp-content/uploads/2012/01/573cf6b8c5w-lead.jpg-150x99.jpg" /></p>
<p>More:<br />
<a target="_blank" href="http://www.engadget.com/2012/01/24/kindle-touch-gets-new-software-version-5-0-3/" title="Kindle Touch gets new software version 5.0.3">Kindle Touch gets new software version 5.0.3</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.alwinclores.com/2012/01/kindle-touch-gets-new-software-version-5-0-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Comparing the Top 4 Retargeting Companies</title>
		<link>http://www.alwinclores.com/2012/01/comparing-the-top-4-retargeting-companies/</link>
		<comments>http://www.alwinclores.com/2012/01/comparing-the-top-4-retargeting-companies/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 03:23:28 +0000</pubDate>
		<dc:creator>SEO Consultant</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[SEM]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[attention]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[past]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[skin]]></category>
		<category><![CDATA[thoughts]]></category>
		<category><![CDATA[toronto]]></category>
		<category><![CDATA[tracking]]></category>
		<category><![CDATA[yahoo]]></category>

		<guid isPermaLink="false">http://www.alwinclores.com/2012/01/comparing-the-top-4-retargeting-companies/</guid>
		<description><![CDATA[ Posted by JoannaLord For the past year retargeting has been getting some serious attention. I&#39;ve been fortunate enough to speak on it at a variety of shows, brainstorm over coffee with some cool companies and even blog about how to use it and how to leverage it for SEO .]]></description>
			<content:encoded><![CDATA[<p></p><p> Posted by JoannaLord For the past year retargeting has been getting some serious attention. I&#39;ve been fortunate enough to speak on it at a variety of shows, brainstorm over coffee with some cool companies and even blog about how to use it and how to leverage it for SEO .</p>
]]></content:encoded>
			<wfw:commentRss>http://www.alwinclores.com/2012/01/comparing-the-top-4-retargeting-companies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

