<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SEO Consultant &#187; SEO</title>
	<atom:link href="http://www.alwinclores.com/category/seo/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.alwinclores.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Mon, 06 Feb 2012 05:33:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Samsung 2011 Q4 earnings official: $42 billion in sales, $4.7 billion operating profit</title>
		<link>http://www.alwinclores.com/2012/01/samsung-2011-q4-earnings-official-42-billion-in-sales-4-7-billion-operating-profit/</link>
		<comments>http://www.alwinclores.com/2012/01/samsung-2011-q4-earnings-official-42-billion-in-sales-4-7-billion-operating-profit/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 05:37:00 +0000</pubDate>
		<dc:creator>SEO Consultant</dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[SEM]]></category>
		<category><![CDATA[Technology News]]></category>
		<category><![CDATA[entry]]></category>
		<category><![CDATA[making-as-much]]></category>
		<category><![CDATA[plasma]]></category>
		<category><![CDATA[q4 2011]]></category>
		<category><![CDATA[quarterly]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[samsung]]></category>
		<category><![CDATA[smartphones]]></category>
		<category><![CDATA[strong-sales]]></category>
		<category><![CDATA[tablets]]></category>

		<guid isPermaLink="false">http://www.alwinclores.com/2012/01/samsung-2011-q4-earnings-official-42-billion-in-sales-4-7-billion-operating-profit/</guid>
		<description><![CDATA[ It might not be making as much money as the competition in Cupertino , but that doesn't mean Samsung isn't raking in cash at an astonishing clip. We reported earnings estimates a few weeks ago, but now it's official that the firm posted a 5.3 trillion won ($4.7 billion) operating profit in Q4 2011]]></description>
			<content:encoded><![CDATA[<p></p><p> It might not be making as much money as the competition in Cupertino , but that doesn&#8217;t mean Samsung isn&#8217;t raking in cash at an astonishing clip. We reported earnings estimates a few weeks ago, but now it&#8217;s official that the firm posted a 5.3 trillion won ($4.7 billion) operating profit in Q4 2011</p>
<p><img src="http://www.alwinclores.com/wp-content/uploads/2012/01/28c09a8bc8o-copy.jpg-150x53.jpg" /></p>
<p>More here:<br />
<a target="_blank" href="http://www.engadget.com/2012/01/26/samsung-2011-q4-earnings-official-billion-in-revenue-4-6-bi/" title="Samsung 2011 Q4 earnings official: $42 billion in sales, $4.7 billion operating profit">Samsung 2011 Q4 earnings official: $42 billion in sales, $4.7 billion operating profit</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.alwinclores.com/2012/01/samsung-2011-q4-earnings-official-42-billion-in-sales-4-7-billion-operating-profit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung&#8217;s earnings call liveblog</title>
		<link>http://www.alwinclores.com/2012/01/samsungs-earnings-call-liveblog/</link>
		<comments>http://www.alwinclores.com/2012/01/samsungs-earnings-call-liveblog/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 05:25:00 +0000</pubDate>
		<dc:creator>SEO Consultant</dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Technology News]]></category>
		<category><![CDATA[attention]]></category>
		<category><![CDATA[entry]]></category>
		<category><![CDATA[fancy]]></category>
		<category><![CDATA[friend-via]]></category>
		<category><![CDATA[holes-courtesy]]></category>
		<category><![CDATA[numbers-were]]></category>
		<category><![CDATA[positive]]></category>
		<category><![CDATA[samsung]]></category>
		<category><![CDATA[then-perhaps]]></category>
		<category><![CDATA[very-large]]></category>

		<guid isPermaLink="false">http://www.alwinclores.com/2012/01/samsungs-earnings-call-liveblog/</guid>
		<description><![CDATA[ Do you like numbers? What if we said those numbers were amounts of money -- very large sums of money? If we've caught your attention, then perhaps you'd like to join us as we bring you Samsung's earnings call live, straight into your eye holes courtesy of our fancy new liveblog viewer. ]]></description>
			<content:encoded><![CDATA[<p></p><p> Do you like numbers? What if we said those numbers were amounts of money &#8212; very large sums of money? If we&#8217;ve caught your attention, then perhaps you&#8217;d like to join us as we bring you Samsung&#8217;s earnings call live, straight into your eye holes courtesy of our fancy new liveblog viewer. </p>
<p><img src="http://www.alwinclores.com/wp-content/uploads/2012/01/d560b3c98de-lead.jpg-100x150.jpg" /></p>
<p>Read the original:<br />
<a target="_blank" href="http://www.engadget.com/2012/01/26/samsungs-earnings-call-liveblog/" title="Samsung's earnings call liveblog">Samsung&#8217;s earnings call liveblog</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.alwinclores.com/2012/01/samsungs-earnings-call-liveblog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vlingo co-founder explains data-collection issues</title>
		<link>http://www.alwinclores.com/2012/01/vlingo-co-founder-explains-data-collection-issues/</link>
		<comments>http://www.alwinclores.com/2012/01/vlingo-co-founder-explains-data-collection-issues/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 05:14:00 +0000</pubDate>
		<dc:creator>SEO Consultant</dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Technology News]]></category>
		<category><![CDATA[after-the-break]]></category>
		<category><![CDATA[break]]></category>
		<category><![CDATA[datasecurity]]></category>
		<category><![CDATA[device]]></category>
		<category><![CDATA[erin keleher]]></category>
		<category><![CDATA[galaxynote]]></category>
		<category><![CDATA[johnwynn]]></category>
		<category><![CDATA[minutes]]></category>
		<category><![CDATA[personalsecurity]]></category>
		<category><![CDATA[samsung]]></category>
		<category><![CDATA[tj leonard]]></category>
		<category><![CDATA[tjleonard]]></category>
		<category><![CDATA[unique-device]]></category>

		<guid isPermaLink="false">http://www.alwinclores.com/2012/01/vlingo-co-founder-explains-data-collection-issues/</guid>
		<description><![CDATA[ With Carrier IQ and O2's most recent data-snooping, people's vigilance about what information cellphones transmit is increasing. Using a Galaxy Note , AndroidPit found that every four minutes, Vlingo's voice-recognition app was sending a packet of data to an unencrypted server. ]]></description>
			<content:encoded><![CDATA[<p></p><p> With Carrier IQ and O2&#8242;s most recent data-snooping, people&#8217;s vigilance about what information cellphones transmit is increasing. Using a Galaxy Note , AndroidPit found that every four minutes, Vlingo&#8217;s voice-recognition app was sending a packet of data to an unencrypted server. </p>
<p><img src="http://www.alwinclores.com/wp-content/uploads/2012/01/5f2efd87d8rother.jpg-150x150.jpg" /></p>
<p>Read more here:<br />
<a target="_blank" href="http://www.engadget.com/2012/01/26/vlingo-explains-data-collection/" title="Vlingo co-founder explains data-collection issues">Vlingo co-founder explains data-collection issues</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.alwinclores.com/2012/01/vlingo-co-founder-explains-data-collection-issues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Listen to the Engadget Mobile Podcast with special guest CrackBerry Kevin, Friday at 5PM ET!</title>
		<link>http://www.alwinclores.com/2012/01/listen-to-the-engadget-mobile-podcast-with-special-guest-crackberry-kevin-friday-at-5pm-et/</link>
		<comments>http://www.alwinclores.com/2012/01/listen-to-the-engadget-mobile-podcast-with-special-guest-crackberry-kevin-friday-at-5pm-et/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 05:00:00 +0000</pubDate>
		<dc:creator>SEO Consultant</dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Technology News]]></category>
		<category><![CDATA[behind-the-mic]]></category>
		<category><![CDATA[berry-kevin]]></category>
		<category><![CDATA[engadget]]></category>
		<category><![CDATA[engadget-mobile]]></category>
		<category><![CDATA[entry]]></category>
		<category><![CDATA[friday-at-5pm]]></category>
		<category><![CDATA[kevin]]></category>
		<category><![CDATA[kevin-michaluk]]></category>
		<category><![CDATA[like-the-best]]></category>
		<category><![CDATA[mobilepostmini]]></category>
		<category><![CDATA[myriam-joire]]></category>
		<category><![CDATA[podcast]]></category>
		<category><![CDATA[probably-still]]></category>
		<category><![CDATA[questions]]></category>

		<guid isPermaLink="false">http://www.alwinclores.com/2012/01/listen-to-the-engadget-mobile-podcast-with-special-guest-crackberry-kevin-friday-at-5pm-et/</guid>
		<description><![CDATA[ A lot of Canada news this week, which is why three of the four podcasters behind the mic today are from the land up north: international man of mystery Sean Cooper, Myriam Joire (yep, she's got some Canadian blood in her) and our special guest Kevin Michaluk -- also known to millions as CrackBerry Kevin . Brad Molen's here too, and while he's admittedly all US of A through and through, he can still say "eh" like the best of 'em. ]]></description>
			<content:encoded><![CDATA[<p></p><p> A lot of Canada news this week, which is why three of the four podcasters behind the mic today are from the land up north: international man of mystery Sean Cooper, Myriam Joire (yep, she&#8217;s got some Canadian blood in her) and our special guest Kevin Michaluk &#8212; also known to millions as CrackBerry Kevin . Brad Molen&#8217;s here too, and while he&#8217;s admittedly all US of A through and through, he can still say &#8220;eh&#8221; like the best of &#8216;em. </p>
<p><img src="http://www.alwinclores.com/wp-content/uploads/2012/01/cb56258c4c605971.jpg-150x75.jpg" /></p>
<p>Read more:<br />
<a target="_blank" href="http://www.engadget.com/2012/01/26/engadget-mobile-podcast/" title="Listen to the Engadget Mobile Podcast with special guest CrackBerry Kevin, Friday at 5PM ET!">Listen to the Engadget Mobile Podcast with special guest CrackBerry Kevin, Friday at 5PM ET!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.alwinclores.com/2012/01/listen-to-the-engadget-mobile-podcast-with-special-guest-crackberry-kevin-friday-at-5pm-et/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open source controller framework lets you add the finishing touch</title>
		<link>http://www.alwinclores.com/2012/01/open-source-controller-framework-lets-you-add-the-finishing-touch/</link>
		<comments>http://www.alwinclores.com/2012/01/open-source-controller-framework-lets-you-add-the-finishing-touch/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 04:27:00 +0000</pubDate>
		<dc:creator>SEO Consultant</dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Technology News]]></category>
		<category><![CDATA[controller]]></category>
		<category><![CDATA[create-endless]]></category>
		<category><![CDATA[framework]]></category>
		<category><![CDATA[hack]]></category>
		<category><![CDATA[hid]]></category>
		<category><![CDATA[homegrown]]></category>
		<category><![CDATA[midicontroller]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[these-things]]></category>

		<guid isPermaLink="false">http://www.alwinclores.com/2012/01/open-source-controller-framework-lets-you-add-the-finishing-touch/</guid>
		<description><![CDATA[ There are plenty of off-the-shelf controllers out there, but what if you fancy something a little more... you ? How about fully customized, with a good seasoning of affordability and style? ]]></description>
			<content:encoded><![CDATA[<p></p><p> There are plenty of off-the-shelf controllers out there, but what if you fancy something a little more&#8230; you ? How about fully customized, with a good seasoning of affordability and style? </p>
<p><img src="http://www.alwinclores.com/wp-content/uploads/2012/01/56d2ae94b4e24242.jpg-150x90.jpg" /></p>
<p>Read more from the original source:<br />
<a target="_blank" href="http://www.engadget.com/2012/01/26/open-source-controller-framework-lets-you-add-the-finishing-touc/" title="Open source controller framework lets you add the finishing touch">Open source controller framework lets you add the finishing touch</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.alwinclores.com/2012/01/open-source-controller-framework-lets-you-add-the-finishing-touch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LikeBelt concept encourages a very physical kind of Facebook liking (video)</title>
		<link>http://www.alwinclores.com/2012/01/likebelt-concept-encourages-a-very-physical-kind-of-facebook-liking-video/</link>
		<comments>http://www.alwinclores.com/2012/01/likebelt-concept-encourages-a-very-physical-kind-of-facebook-liking-video/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 04:00:00 +0000</pubDate>
		<dc:creator>SEO Consultant</dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Technology News]]></category>
		<category><![CDATA[after-the-break]]></category>
		<category><![CDATA[concept-device]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[mobile-device]]></category>
		<category><![CDATA[parents]]></category>
		<category><![CDATA[quagmire]]></category>
		<category><![CDATA[source]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[watch-the-video]]></category>

		<guid isPermaLink="false">http://www.alwinclores.com/2012/01/likebelt-concept-encourages-a-very-physical-kind-of-facebook-liking-video/</guid>
		<description><![CDATA[ This is the LikeBelt: a concept device that inserts an NFC chip into a belt-buckle. Instead of tapping your mobile device on a " check-in " tag, you get the belt buckle close enough to do the same. ]]></description>
			<content:encoded><![CDATA[<p></p><p> This is the LikeBelt: a concept device that inserts an NFC chip into a belt-buckle. Instead of tapping your mobile device on a &#8221; check-in &#8221; tag, you get the belt buckle close enough to do the same. </p>
<p><img src="http://www.alwinclores.com/wp-content/uploads/2012/01/c851df09d5kebelt.jpg-150x88.jpg" /></p>
<p>Link:<br />
<a target="_blank" href="http://www.engadget.com/2012/01/26/likebelt-concept-video/" title="LikeBelt concept encourages a very physical kind of Facebook liking (video)">LikeBelt concept encourages a very physical kind of Facebook liking (video)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.alwinclores.com/2012/01/likebelt-concept-encourages-a-very-physical-kind-of-facebook-liking-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>T-Mobile urges Congress, FCC to keep spectrum auctions competitive</title>
		<link>http://www.alwinclores.com/2012/01/t-mobile-urges-congress-fcc-to-keep-spectrum-auctions-competitive/</link>
		<comments>http://www.alwinclores.com/2012/01/t-mobile-urges-congress-fcc-to-keep-spectrum-auctions-competitive/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 03:35:00 +0000</pubDate>
		<dc:creator>SEO Consultant</dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Technology News]]></category>
		<category><![CDATA[asking-members]]></category>
		<category><![CDATA[congress]]></category>
		<category><![CDATA[drastic-break]]></category>
		<category><![CDATA[entry]]></category>
		<category><![CDATA[from-the-past]]></category>
		<category><![CDATA[keep-spectrum]]></category>
		<category><![CDATA[qualifications]]></category>
		<category><![CDATA[source]]></category>
		<category><![CDATA[spectrum auction]]></category>
		<category><![CDATA[spectrum auctions]]></category>
		<category><![CDATA[spectrumauction]]></category>
		<category><![CDATA[spectrumauctions]]></category>

		<guid isPermaLink="false">http://www.alwinclores.com/2012/01/t-mobile-urges-congress-fcc-to-keep-spectrum-auctions-competitive/</guid>
		<description><![CDATA[ T-Mobile may be getting a new batch of spectrum as a result of its failed merger with AT&#038;T, but it's obviously going to always be on the hunt for more, and it's now urging Congress to ensure that the playing field for future auctions is level for all bidders big and small. Specifically, it's asking members of Congress to reconsider some pending legislation that it says would "effectively preclude the FCC from considering existing spectrum holdings in determining the qualifications for participation in auctions." That, it suggests, would put smaller players like itself at a disadvantage to the big spectrum holders in future auctions (namely, AT&#038;T and Verizon), and would represent a drastic break from the past twenty years -- during which it says the FCC has continued to fine-tune it's process to ensure "pro-competitive auction rules." T-Mobile's full case, laid out by VP of Federal Regulatory Affairs Kathleen Ham, can be found at the source link below]]></description>
			<content:encoded><![CDATA[<p></p><p> T-Mobile may be getting a new batch of spectrum as a result of its failed merger with AT&#038;T, but it&#8217;s obviously going to always be on the hunt for more, and it&#8217;s now urging Congress to ensure that the playing field for future auctions is level for all bidders big and small. Specifically, it&#8217;s asking members of Congress to reconsider some pending legislation that it says would &#8220;effectively preclude the FCC from considering existing spectrum holdings in determining the qualifications for participation in auctions.&#8221; That, it suggests, would put smaller players like itself at a disadvantage to the big spectrum holders in future auctions (namely, AT&#038;T and Verizon), and would represent a drastic break from the past twenty years &#8212; during which it says the FCC has continued to fine-tune it&#8217;s process to ensure &#8220;pro-competitive auction rules.&#8221; T-Mobile&#8217;s full case, laid out by VP of Federal Regulatory Affairs Kathleen Ham, can be found at the source link below</p>
<p><img src="http://www.alwinclores.com/wp-content/uploads/2012/01/084df7d0abt-mob.jpg-150x115.jpg" /></p>
<p>See the original post here:<br />
<a target="_blank" href="http://www.engadget.com/2012/01/26/t-mobile-urges-congress-fcc-to-keep-spectrum-auctions-competiti/" title="T-Mobile urges Congress, FCC to keep spectrum auctions competitive">T-Mobile urges Congress, FCC to keep spectrum auctions competitive</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.alwinclores.com/2012/01/t-mobile-urges-congress-fcc-to-keep-spectrum-auctions-competitive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spotify tops three million paying subscribers, 20 percent of its active user base</title>
		<link>http://www.alwinclores.com/2012/01/spotify-tops-three-million-paying-subscribers-20-percent-of-its-active-user-base/</link>
		<comments>http://www.alwinclores.com/2012/01/spotify-tops-three-million-paying-subscribers-20-percent-of-its-active-user-base/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 03:18:00 +0000</pubDate>
		<dc:creator>SEO Consultant</dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Technology News]]></category>
		<category><![CDATA[entry]]></category>
		<category><![CDATA[include-folks]]></category>
		<category><![CDATA[its-active]]></category>
		<category><![CDATA[its-premium]]></category>
		<category><![CDATA[last-year]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[parks]]></category>
		<category><![CDATA[spotify]]></category>
		<category><![CDATA[streaming]]></category>
		<category><![CDATA[streaming music]]></category>
		<category><![CDATA[streamingmusic]]></category>
		<category><![CDATA[three-million]]></category>

		<guid isPermaLink="false">http://www.alwinclores.com/2012/01/spotify-tops-three-million-paying-subscribers-20-percent-of-its-active-user-base/</guid>
		<description><![CDATA[ It hit two million paying subscribers in September of last year and 2.5 million in November, and now Spotify has hit another big milestone. According to the Financial Times , it now has three million subscribers paying for one of its premium services, which reportedly represents more than 20 percent of its active user base. As the FT notes, that percentage is up from 15 percent in March of last year, and Spotify says that its "active" users don't include folks who signed up for a a free trial of its premium service but didn't continue to use the free service. ]]></description>
			<content:encoded><![CDATA[<p></p><p> It hit two million paying subscribers in September of last year and 2.5 million in November, and now Spotify has hit another big milestone. According to the Financial Times , it now has three million subscribers paying for one of its premium services, which reportedly represents more than 20 percent of its active user base. As the FT notes, that percentage is up from 15 percent in March of last year, and Spotify says that its &#8220;active&#8221; users don&#8217;t include folks who signed up for a a free trial of its premium service but didn&#8217;t continue to use the free service. </p>
<p><img src="http://www.alwinclores.com/wp-content/uploads/2012/01/4ec2c7ad99664399.jpg-150x97.jpg" /></p>
<p>Go here to read the rest:<br />
<a target="_blank" href="http://www.engadget.com/2012/01/26/spotify-tops-three-million-paying-subscribers-20-percent-of-its/" title="Spotify tops three million paying subscribers, 20 percent of its active user base">Spotify tops three million paying subscribers, 20 percent of its active user base</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.alwinclores.com/2012/01/spotify-tops-three-million-paying-subscribers-20-percent-of-its-active-user-base/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Increase the Odds of Your content Going Viral &#8211; Whiteboard Friday</title>
		<link>http://www.alwinclores.com/2012/01/how-to-increase-the-odds-of-your-content-going-viral-whiteboard-friday/</link>
		<comments>http://www.alwinclores.com/2012/01/how-to-increase-the-odds-of-your-content-going-viral-whiteboard-friday/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 02:59:02 +0000</pubDate>
		<dc:creator>SEO Consultant</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Blogs]]></category>
		<category><![CDATA[CMS]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[RSS]]></category>
		<category><![CDATA[SEM]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[interview]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[project]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[search]]></category>

		<guid isPermaLink="false">http://www.alwinclores.com/2012/01/how-to-increase-the-odds-of-your-content-going-viral-whiteboard-friday/</guid>
		<description><![CDATA[ Posted by randfish Having content that goes viral can seem like the luck of the draw, but there are a number of steps you can take to improve your odds. ]]></description>
			<content:encoded><![CDATA[<p></p><p> Posted by randfish Having content that goes viral can seem like the luck of the draw, but there are a number of steps you can take to improve your odds. </p>
<p>See original here:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/seomoz/~3/ftsFD313Fdk/how-to-increase-the-odds-of-your-content-going-viral-whiteboard-friday" title="How to Increase the Odds of Your content Going Viral - Whiteboard Friday">How to Increase the Odds of Your content Going Viral &#8211; Whiteboard Friday</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.alwinclores.com/2012/01/how-to-increase-the-odds-of-your-content-going-viral-whiteboard-friday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Motorola announces Q4 2011 earnings: $3.4 billion revenue, $80 million net loss</title>
		<link>http://www.alwinclores.com/2012/01/motorola-announces-q4-2011-earnings-3-4-billion-revenue-80-million-net-loss/</link>
		<comments>http://www.alwinclores.com/2012/01/motorola-announces-q4-2011-earnings-3-4-billion-revenue-80-million-net-loss/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 02:52:00 +0000</pubDate>
		<dc:creator>SEO Consultant</dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Technology News]]></category>
		<category><![CDATA[during-the-same]]></category>
		<category><![CDATA[during-the-year]]></category>
		<category><![CDATA[entry]]></category>
		<category><![CDATA[mobilepostcross]]></category>
		<category><![CDATA[motorola]]></category>
		<category><![CDATA[q42011]]></category>
		<category><![CDATA[sanjay jha]]></category>
		<category><![CDATA[sanjayjha]]></category>
		<category><![CDATA[source]]></category>
		<category><![CDATA[xoom]]></category>

		<guid isPermaLink="false">http://www.alwinclores.com/2012/01/motorola-announces-q4-2011-earnings-3-4-billion-revenue-80-million-net-loss/</guid>
		<description><![CDATA[ Motorola offered a estimate that lowered expectations for its Q4 2011 earnings earlier this month, and it's now out with the final numbers, reporting net revenues of $3.4 billion and a GAAP net loss of $80 million. That's a swing in the opposite direction from $80 million in net earnings during the same quarter a year ago, although the company did achieve the "modest profitability" it had promised on a non-GAAP basis, reporting earnings of $61 million by that accounting standard. ]]></description>
			<content:encoded><![CDATA[<p></p><p> Motorola offered a estimate that lowered expectations for its Q4 2011 earnings earlier this month, and it&#8217;s now out with the final numbers, reporting net revenues of $3.4 billion and a GAAP net loss of $80 million. That&#8217;s a swing in the opposite direction from $80 million in net earnings during the same quarter a year ago, although the company did achieve the &#8220;modest profitability&#8221; it had promised on a non-GAAP basis, reporting earnings of $61 million by that accounting standard. </p>
<p><img src="http://www.alwinclores.com/wp-content/uploads/2012/01/79917da19flogbig.jpg-150x105.jpg" /></p>
<p>Read more:<br />
<a target="_blank" href="http://www.engadget.com/2012/01/26/motorola-announces-q4-2011-earnings-3-4-billion-revenue-80-m/" title="Motorola announces Q4 2011 earnings: $3.4 billion revenue, $80 million net loss">Motorola announces Q4 2011 earnings: $3.4 billion revenue, $80 million net loss</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.alwinclores.com/2012/01/motorola-announces-q4-2011-earnings-3-4-billion-revenue-80-million-net-loss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

