<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SEO Consultant &#187; Online Marketing</title>
	<atom:link href="http://www.alwinclores.com/category/seo/online-marketing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.alwinclores.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Mon, 06 Feb 2012 05:33:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>A Linkbuilder&#8217;s Gmail Productivity Setup (with Outreach Emails from 4 Industry Linkbuilders)</title>
		<link>http://www.alwinclores.com/2012/01/a-linkbuilders-gmail-productivity-setup-with-outreach-emails-from-4-industry-linkbuilders/</link>
		<comments>http://www.alwinclores.com/2012/01/a-linkbuilders-gmail-productivity-setup-with-outreach-emails-from-4-industry-linkbuilders/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 02:55:19 +0000</pubDate>
		<dc:creator>SEO Consultant</dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[christmas]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[ecommerce]]></category>
		<category><![CDATA[holidays]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[outlook]]></category>
		<category><![CDATA[seattle]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[topics]]></category>

		<guid isPermaLink="false">http://www.alwinclores.com/2012/01/a-linkbuilders-gmail-productivity-setup-with-outreach-emails-from-4-industry-linkbuilders/</guid>
		<description><![CDATA[ Posted by dohertyjf Because linkbuilding is hard, we all look for ways to make the process less painful and our outreach more effective. I constantly struggled with how to make my job more effective when working in-house, and since coming to Distilled I have had to become even more of a productivity ninja in order to keep up with the fast pace of an agency. The goal of today&#39;s post is to teach you some ninja ways that will markedly increase the speed of sending linkbuilding emails, as well as help you provide context to them with the goal of increasing your response rate]]></description>
			<content:encoded><![CDATA[<p></p><p> Posted by dohertyjf Because linkbuilding is hard, we all look for ways to make the process less painful and our outreach more effective. I constantly struggled with how to make my job more effective when working in-house, and since coming to Distilled I have had to become even more of a productivity ninja in order to keep up with the fast pace of an agency. The goal of today&#39;s post is to teach you some ninja ways that will markedly increase the speed of sending linkbuilding emails, as well as help you provide context to them with the goal of increasing your response rate</p>
<p><img src="http://www.alwinclores.com/wp-content/uploads/2012/01/2ca58fbef3ail1.png-150x83.png" /></p>
<p>More:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/seomoz/~3/YKuhEPS9G1M/linkbuilder-gmail-productivity-setup-and-outreach-examples" title="A Linkbuilder's Gmail Productivity Setup (with Outreach Emails from 4 Industry Linkbuilders)">A Linkbuilder&#8217;s Gmail Productivity Setup (with Outreach Emails from 4 Industry Linkbuilders)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.alwinclores.com/2012/01/a-linkbuilders-gmail-productivity-setup-with-outreach-emails-from-4-industry-linkbuilders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What to Expect From Mobile Marketing Tech in 2012</title>
		<link>http://www.alwinclores.com/2012/01/what-to-expect-from-mobile-marketing-tech-in-2012/</link>
		<comments>http://www.alwinclores.com/2012/01/what-to-expect-from-mobile-marketing-tech-in-2012/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 03:40:18 +0000</pubDate>
		<dc:creator>SEO Consultant</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Technology News]]></category>
		<category><![CDATA[accelerating]]></category>
		<category><![CDATA[augmented-reality]]></category>
		<category><![CDATA[contributor]]></category>
		<category><![CDATA[disappearance]]></category>
		<category><![CDATA[google-goggles]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[matthias-galica]]></category>
		<category><![CDATA[near field communication]]></category>
		<category><![CDATA[nokia]]></category>
		<category><![CDATA[online marketing]]></category>
		<category><![CDATA[quick-response]]></category>
		<category><![CDATA[spotlight]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://www.alwinclores.com/2012/01/what-to-expect-from-mobile-marketing-tech-in-2012/</guid>
		<description><![CDATA[ Matthias Galica is CEO of  ShareSquare , the leading platform among brand and entertainment marketers for incentivizing offline-to-online consumer engagement. As new technologies emerge that seek to bridge the real world with the digital, the offline-to-online marketing learning curve only gets steeper. For instance, what is the future of the QR code, and should we prepare to be wowed by augmented reality]]></description>
			<content:encoded><![CDATA[<p></p><p> Matthias Galica is CEO of  ShareSquare , the leading platform among brand and entertainment marketers for incentivizing offline-to-online consumer engagement. As new technologies emerge that seek to bridge the real world with the digital, the offline-to-online marketing learning curve only gets steeper. For instance, what is the future of the QR code, and should we prepare to be wowed by augmented reality</p>
<p><img src="http://www.alwinclores.com/wp-content/uploads/2012/01/91b45ae952leupon.png.png" /></p>
<p>Go here to read the rest:<br />
<a target="_blank" href="http://feeds.mashable.com/~r/Mashable/~3/RQmP_v4-jtw/" title="What to Expect From Mobile Marketing Tech in 2012">What to Expect From Mobile Marketing Tech in 2012</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.alwinclores.com/2012/01/what-to-expect-from-mobile-marketing-tech-in-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Targeted Ads Must Account for Changing Consumer Context</title>
		<link>http://www.alwinclores.com/2012/01/why-targeted-ads-must-account-for-changing-consumer-context/</link>
		<comments>http://www.alwinclores.com/2012/01/why-targeted-ads-must-account-for-changing-consumer-context/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 07:50:44 +0000</pubDate>
		<dc:creator>SEO Consultant</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Movies]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[SEM]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[Technology News]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[context]]></category>
		<category><![CDATA[contributor]]></category>
		<category><![CDATA[daughter]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[mood]]></category>
		<category><![CDATA[online marketing]]></category>
		<category><![CDATA[online-marketing]]></category>
		<category><![CDATA[personalization]]></category>
		<category><![CDATA[time]]></category>

		<guid isPermaLink="false">http://www.alwinclores.com/2012/01/why-targeted-ads-must-account-for-changing-consumer-context/</guid>
		<description><![CDATA[ Tom Wentworth is chief marketing officer at Ektron Inc. , a provider of web content management and marketing optimization solutions. Millions of parents have bought Hannah Montana albums online for their young daughters and nieces. ]]></description>
			<content:encoded><![CDATA[<p></p><p> Tom Wentworth is chief marketing officer at Ektron Inc. , a provider of web content management and marketing optimization solutions. Millions of parents have bought Hannah Montana albums online for their young daughters and nieces. </p>
<p><img src="http://www.alwinclores.com/wp-content/uploads/2012/01/91b45ae952leupon.png.png" /></p>
<p>More here:<br />
<a target="_blank" href="http://feeds.mashable.com/~r/Mashable/~3/utrQeWmug_M/" title="Why Targeted Ads Must Account for Changing Consumer Context">Why Targeted Ads Must Account for Changing Consumer Context</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.alwinclores.com/2012/01/why-targeted-ads-must-account-for-changing-consumer-context/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Proving Trust on the Web</title>
		<link>http://www.alwinclores.com/2011/12/proving-trust-on-the-web/</link>
		<comments>http://www.alwinclores.com/2011/12/proving-trust-on-the-web/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 06:29:46 +0000</pubDate>
		<dc:creator>SEO Consultant</dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Link Building]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[SEM]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[city]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[from-the-chaff]]></category>
		<category><![CDATA[from-the-orange]]></category>
		<category><![CDATA[horse]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.alwinclores.com/2011/12/proving-trust-on-the-web/</guid>
		<description><![CDATA[ Posted by randfish For those of us who&#39;ve been deep in the trenches of online marketing for years, the question of who to trust may seem inane. We&#39;ve all gravitated to sources of one variety or another, and probably built up a few favorites based on past experience. ]]></description>
			<content:encoded><![CDATA[<p></p><p> Posted by randfish For those of us who&#39;ve been deep in the trenches of online marketing for years, the question of who to trust may seem inane. We&#39;ve all gravitated to sources of one variety or another, and probably built up a few favorites based on past experience. </p>
<p><img src="http://www.alwinclores.com/wp-content/uploads/2011/12/de0051486ce-web2.gif-123x150.gif" /></p>
<p>Go here to see the original:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/seomoz/~3/O7LpnMsXmME/proving-trust-on-the-web" title="Proving Trust on the Web">Proving Trust on the Web</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.alwinclores.com/2011/12/proving-trust-on-the-web/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Big Reasons CEOs Should Get Social [INFOGRAPHIC]</title>
		<link>http://www.alwinclores.com/2011/12/5-big-reasons-ceos-should-get-social-infographic/</link>
		<comments>http://www.alwinclores.com/2011/12/5-big-reasons-ceos-should-get-social-infographic/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 21:18:39 +0000</pubDate>
		<dc:creator>SEO Consultant</dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Technology News]]></category>
		<category><![CDATA[Youtube]]></category>
		<category><![CDATA[ceo]]></category>
		<category><![CDATA[digital-media]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[features]]></category>
		<category><![CDATA[kiva]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[thoughts]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://www.alwinclores.com/2011/12/5-big-reasons-ceos-should-get-social-infographic/</guid>
		<description><![CDATA[ Over the past few months, we&#8217;ve introduced you to some of the most impressive CEOs in the digital marketing and tech space. While the businesses have flourished online, so too have the social profiles of the CEOs &#8212; they realize the power of Twitter , Facebook and other social platforms, and they use them regularly. ]]></description>
			<content:encoded><![CDATA[<p></p><p> Over the past few months, we&#8217;ve introduced you to some of the most impressive CEOs in the digital marketing and tech space. While the businesses have flourished online, so too have the social profiles of the CEOs &#8212; they realize the power of Twitter , Facebook and other social platforms, and they use them regularly. </p>
<p><img src="http://www.alwinclores.com/wp-content/uploads/2011/12/91b45ae952leupon.png.png" /></p>
<p>More here:<br />
<a target="_blank" href="http://feeds.mashable.com/~r/Mashable/~3/oR3khzNrNWM/" title="5 Big Reasons CEOs Should Get Social [INFOGRAPHIC]">5 Big Reasons CEOs Should Get Social [INFOGRAPHIC]</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.alwinclores.com/2011/12/5-big-reasons-ceos-should-get-social-infographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Social Media Helped Kate Spade Become a Global Brand</title>
		<link>http://www.alwinclores.com/2011/11/how-social-media-helped-kate-spade-become-a-global-brand/</link>
		<comments>http://www.alwinclores.com/2011/11/how-social-media-helped-kate-spade-become-a-global-brand/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 19:59:59 +0000</pubDate>
		<dc:creator>SEO Consultant</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[SEM]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Technology News]]></category>
		<category><![CDATA[Youtube]]></category>
		<category><![CDATA[consumer]]></category>
		<category><![CDATA[ecommerce]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[features]]></category>
		<category><![CDATA[mashable]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[sem]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://www.alwinclores.com/2011/11/how-social-media-helped-kate-spade-become-a-global-brand/</guid>
		<description><![CDATA[ The Social CEO Series is supported by MessageMaker Social , the social media management system (SMMS) that lets you publish and manage targeted content across a large number of social interaction points while generating actionable intelligence. Visit messagemaker.com/social and follow us @MsgMkrSocial on Twitter. If our play-by-play coverage is any testament, Kate Spade New York ranks among the strongest brands in the online marketing space. ]]></description>
			<content:encoded><![CDATA[<p></p><p> The Social CEO Series is supported by MessageMaker Social , the social media management system (SMMS) that lets you publish and manage targeted content across a large number of social interaction points while generating actionable intelligence. Visit messagemaker.com/social and follow us @MsgMkrSocial on Twitter. If our play-by-play coverage is any testament, Kate Spade New York ranks among the strongest brands in the online marketing space. </p>
<p><img src="http://www.alwinclores.com/wp-content/uploads/2011/11/91b45ae952leupon.png.png" /></p>
<p>More here:<br />
<a target="_blank" href="http://feeds.mashable.com/~r/Mashable/~3/sRs2OW1REEY/" title="How Social Media Helped Kate Spade Become a Global Brand">How Social Media Helped Kate Spade Become a Global Brand</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.alwinclores.com/2011/11/how-social-media-helped-kate-spade-become-a-global-brand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tech Buzzwords Make Shortlist for Word of the Year</title>
		<link>http://www.alwinclores.com/2011/11/tech-buzzwords-make-shortlist-for-word-of-the-year/</link>
		<comments>http://www.alwinclores.com/2011/11/tech-buzzwords-make-shortlist-for-word-of-the-year/#comments</comments>
		<pubDate>Sun, 27 Nov 2011 04:28:47 +0000</pubDate>
		<dc:creator>SEO Consultant</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Technology News]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[middle]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[phone]]></category>
		<category><![CDATA[phone hacking]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[squeezed-middle]]></category>
		<category><![CDATA[tech]]></category>

		<guid isPermaLink="false">http://www.alwinclores.com/2011/11/tech-buzzwords-make-shortlist-for-word-of-the-year/</guid>
		<description><![CDATA[ The Oxford English Dictionary has chosen its (two-word) word of the year : Squeezed Middle . Last year&#8217;s word of the year was big society , and the word of 2009 was unfriend . ]]></description>
			<content:encoded><![CDATA[<p></p><p> The Oxford English Dictionary has chosen its (two-word) word of the year : Squeezed Middle . Last year&#8217;s word of the year was big society , and the word of 2009 was unfriend . </p>
<p><img src="http://www.alwinclores.com/wp-content/uploads/2011/11/91b45ae952leupon.png.png" /></p>
<p>Read more:<br />
<a target="_blank" href="http://feeds.mashable.com/~r/Mashable/~3/xqTWbfOhaWA/" title="Tech Buzzwords Make Shortlist for Word of the Year">Tech Buzzwords Make Shortlist for Word of the Year</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.alwinclores.com/2011/11/tech-buzzwords-make-shortlist-for-word-of-the-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Walmart Uses Facebook to Divvy Up $1.5 Million in Holiday Grants</title>
		<link>http://www.alwinclores.com/2011/11/walmart-uses-facebook-to-divvy-up-1-5-million-in-holiday-grants/</link>
		<comments>http://www.alwinclores.com/2011/11/walmart-uses-facebook-to-divvy-up-1-5-million-in-holiday-grants/#comments</comments>
		<pubDate>Thu, 24 Nov 2011 05:00:05 +0000</pubDate>
		<dc:creator>SEO Consultant</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Technology News]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[further-support]]></category>
		<category><![CDATA[holiday-giving]]></category>
		<category><![CDATA[holiday-grants]]></category>
		<category><![CDATA[holidays]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[nonprofits]]></category>
		<category><![CDATA[walmart]]></category>
		<category><![CDATA[walmart-uses]]></category>

		<guid isPermaLink="false">http://www.alwinclores.com/2011/11/walmart-uses-facebook-to-divvy-up-1-5-million-in-holiday-grants/</guid>
		<description><![CDATA[ As Walmart looks to give out $1.5 million to nonprofit organizations this holiday season, it wants Facebook users to help decide to whom it should cut the checks. Through Nov]]></description>
			<content:encoded><![CDATA[<p></p><p> As Walmart looks to give out $1.5 million to nonprofit organizations this holiday season, it wants Facebook users to help decide to whom it should cut the checks. Through Nov</p>
<p><img src="http://www.alwinclores.com/wp-content/uploads/2011/11/91b45ae952leupon.png.png" /></p>
<p>Link:<br />
<a target="_blank" href="http://feeds.mashable.com/~r/Mashable/~3/e2R9wke1AJI/" title="Walmart Uses Facebook to Divvy Up $1.5 Million in Holiday Grants">Walmart Uses Facebook to Divvy Up $1.5 Million in Holiday Grants</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.alwinclores.com/2011/11/walmart-uses-facebook-to-divvy-up-1-5-million-in-holiday-grants/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Small Business Saturday: A Guide for Shoppers and Stores</title>
		<link>http://www.alwinclores.com/2011/11/small-business-saturday-a-guide-for-shoppers-and-stores/</link>
		<comments>http://www.alwinclores.com/2011/11/small-business-saturday-a-guide-for-shoppers-and-stores/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 14:56:19 +0000</pubDate>
		<dc:creator>SEO Consultant</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Technology News]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Youtube]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[black friday]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[holiday]]></category>
		<category><![CDATA[holidays-2011]]></category>
		<category><![CDATA[mayor]]></category>
		<category><![CDATA[saturday]]></category>
		<category><![CDATA[small-business]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.alwinclores.com/2011/11/small-business-saturday-a-guide-for-shoppers-and-stores/</guid>
		<description><![CDATA[ Round two of Small Business Saturday &#8212; another post-Thanksgiving national shopping day launched in 2010 &#8212; is taking shape as consumers and businesses prepare for the Nov. 26 event]]></description>
			<content:encoded><![CDATA[<p></p><p> Round two of Small Business Saturday &#8212; another post-Thanksgiving national shopping day launched in 2010 &#8212; is taking shape as consumers and businesses prepare for the Nov. 26 event</p>
<p><img src="http://www.alwinclores.com/wp-content/uploads/2011/11/91b45ae952leupon.png.png" /></p>
<p>View post:<br />
<a target="_blank" href="http://feeds.mashable.com/~r/Mashable/~3/CJ1OF1xNTuE/" title="Small Business Saturday: A Guide for Shoppers and Stores">Small Business Saturday: A Guide for Shoppers and Stores</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.alwinclores.com/2011/11/small-business-saturday-a-guide-for-shoppers-and-stores/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Take Control of Your Next Job Interview</title>
		<link>http://www.alwinclores.com/2011/11/how-to-take-control-of-your-next-job-interview/</link>
		<comments>http://www.alwinclores.com/2011/11/how-to-take-control-of-your-next-job-interview/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 02:13:44 +0000</pubDate>
		<dc:creator>SEO Consultant</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Technology News]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[features]]></category>
		<category><![CDATA[job search series]]></category>
		<category><![CDATA[job-search]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[seattle]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[thoughts]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://www.alwinclores.com/2011/11/how-to-take-control-of-your-next-job-interview/</guid>
		<description><![CDATA[ At the end of every job interview, you&#8217;ll encounter the inevitable question, &#8220;Do you have any questions for me?&#8221; While it&#8217;s an oh-so-predictable event, many job candidates aren&#8217;t prepared to shine when they reach this final test in the interview. Failing to ask any questions or asking the wrong questions can send the wrong signals. ]]></description>
			<content:encoded><![CDATA[<p></p><p> At the end of every job interview, you&#8217;ll encounter the inevitable question, &#8220;Do you have any questions for me?&#8221; While it&#8217;s an oh-so-predictable event, many job candidates aren&#8217;t prepared to shine when they reach this final test in the interview. Failing to ask any questions or asking the wrong questions can send the wrong signals. </p>
<p><img src="http://www.alwinclores.com/wp-content/uploads/2011/11/91b45ae952leupon.png.png" /></p>
<p>View post:<br />
<a target="_blank" href="http://feeds.mashable.com/~r/Mashable/~3/rKwPHx-h_ao/" title="How To Take Control of Your Next Job Interview">How To Take Control of Your Next Job Interview</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.alwinclores.com/2011/11/how-to-take-control-of-your-next-job-interview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

