<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SEO Consultant &#187; Videos</title>
	<atom:link href="http://www.alwinclores.com/category/seo/social-media/videos/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.alwinclores.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Fri, 27 Jan 2012 14:20:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Transformers: Dark of the Moon clip breaks down shooting movies, special effects in 3D (video)</title>
		<link>http://www.alwinclores.com/2012/01/transformers-dark-of-the-moon-clip-breaks-down-shooting-movies-special-effects-in-3d-video/</link>
		<comments>http://www.alwinclores.com/2012/01/transformers-dark-of-the-moon-clip-breaks-down-shooting-movies-special-effects-in-3d-video/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 09:02:00 +0000</pubDate>
		<dc:creator>SEO Consultant</dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Movies]]></category>
		<category><![CDATA[Technology News]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[after-the-break]]></category>
		<category><![CDATA[blu-ray3d]]></category>
		<category><![CDATA[editors-on-each]]></category>
		<category><![CDATA[entry]]></category>
		<category><![CDATA[exclusive]]></category>
		<category><![CDATA[moon]]></category>
		<category><![CDATA[production]]></category>
		<category><![CDATA[special]]></category>
		<category><![CDATA[special feature]]></category>
		<category><![CDATA[special-effects]]></category>
		<category><![CDATA[the-production]]></category>
		<category><![CDATA[transformers3]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[well-as-extra]]></category>

		<guid isPermaLink="false">http://www.alwinclores.com/2012/01/transformers-dark-of-the-moon-clip-breaks-down-shooting-movies-special-effects-in-3d-video/</guid>
		<description><![CDATA[ The Transformers: Dark of the Moon Blu-ray doesn't hit the streets officially until next week, but you can get a look at one of the special features early right here. In this video clip director Michael Bay and other members of the production team explain some of the special challenges that came with shooting the special-effects heavy movie in 3D. It required changes to his usual frenetic cutting style with fewer pans and longer shots, as well as extra work by the editors on each element of animation overlaid on each frame]]></description>
			<content:encoded><![CDATA[<p></p><p> The Transformers: Dark of the Moon Blu-ray doesn&#8217;t hit the streets officially until next week, but you can get a look at one of the special features early right here. In this video clip director Michael Bay and other members of the production team explain some of the special challenges that came with shooting the special-effects heavy movie in 3D. It required changes to his usual frenetic cutting style with fewer pans and longer shots, as well as extra work by the editors on each element of animation overlaid on each frame</p>
<p><img src="http://www.alwinclores.com/wp-content/uploads/2012/01/6e5cec06f3aa1195.jpg-150x94.jpg" /></p>
<p>Originally posted here:<br />
<a target="_blank" href="http://www.engadget.com/2012/01/26/transformers-dark-of-the-moon-clip-breaks-down-shooting-movies/" title="Transformers: Dark of the Moon clip breaks down shooting movies, special effects in 3D (video)">Transformers: Dark of the Moon clip breaks down shooting movies, special effects in 3D (video)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.alwinclores.com/2012/01/transformers-dark-of-the-moon-clip-breaks-down-shooting-movies-special-effects-in-3d-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AT&amp;T unearths Jim Henson&#8217;s 1963 Robot short for Bell</title>
		<link>http://www.alwinclores.com/2012/01/att-unearths-jim-hensons-1963-robot-short-for-bell/</link>
		<comments>http://www.alwinclores.com/2012/01/att-unearths-jim-hensons-1963-robot-short-for-bell/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 05:59:00 +0000</pubDate>
		<dc:creator>SEO Consultant</dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Pets]]></category>
		<category><![CDATA[SEM]]></category>
		<category><![CDATA[Technology News]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[att]]></category>
		<category><![CDATA[attarchive]]></category>
		<category><![CDATA[attarchvies]]></category>
		<category><![CDATA[business-owners]]></category>
		<category><![CDATA[jimhenson]]></category>
		<category><![CDATA[machine]]></category>
		<category><![CDATA[over-the-past]]></category>
		<category><![CDATA[pets]]></category>
		<category><![CDATA[robot]]></category>
		<category><![CDATA[sem]]></category>
		<category><![CDATA[shortfilm]]></category>
		<category><![CDATA[the-machine]]></category>
		<category><![CDATA[truly-outdone]]></category>

		<guid isPermaLink="false">http://www.alwinclores.com/2012/01/att-unearths-jim-hensons-1963-robot-short-for-bell/</guid>
		<description><![CDATA[ AT&#038;T has released some real gems from its videos archives over the past year, but it's truly outdone itself this week. It's dug up a rarely-seen short film titled Robot that Jim Henson made for Bell in 1963, which was intended to explain computers and data communications to business owners at "elite seminars." It does so with phrases like "Correction: the machine does not have a soul. It has no bothersome emotions. ]]></description>
			<content:encoded><![CDATA[<p></p><p> AT&#038;T has released some real gems from its videos archives over the past year, but it&#8217;s truly outdone itself this week. It&#8217;s dug up a rarely-seen short film titled Robot that Jim Henson made for Bell in 1963, which was intended to explain computers and data communications to business owners at &#8220;elite seminars.&#8221; It does so with phrases like &#8220;Correction: the machine does not have a soul. It has no bothersome emotions. </p>
<p><img src="http://www.alwinclores.com/wp-content/uploads/2012/01/c2f3039cebrobot.jpg-150x86.jpg" /></p>
<p>See more here:<br />
<a target="_blank" href="http://www.engadget.com/2012/01/25/atandt-unearths-jim-hensons-1963-robot-short-for-bell/" title="AT&#38;T unearths Jim Henson's 1963 Robot short for Bell">AT&#38;T unearths Jim Henson&#8217;s 1963 Robot short for Bell</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.alwinclores.com/2012/01/att-unearths-jim-hensons-1963-robot-short-for-bell/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video Sitemap Guide for Vimeo and YouTube</title>
		<link>http://www.alwinclores.com/2012/01/video-sitemap-guide-for-vimeo-and-youtube/</link>
		<comments>http://www.alwinclores.com/2012/01/video-sitemap-guide-for-vimeo-and-youtube/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 16:26:44 +0000</pubDate>
		<dc:creator>SEO Consultant</dc:creator>
				<category><![CDATA[Domain]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[SEM]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Youtube]]></category>
		<category><![CDATA[domain]]></category>
		<category><![CDATA[example-video]]></category>
		<category><![CDATA[sem]]></category>
		<category><![CDATA[thumbnail]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://www.alwinclores.com/2012/01/video-sitemap-guide-for-vimeo-and-youtube/</guid>
		<description><![CDATA[ Posted by jhammack This post was originally in YouMoz , and was promoted to the main blog because it provides great value and interest to our community. ]]></description>
			<content:encoded><![CDATA[<p></p><p> Posted by jhammack This post was originally in YouMoz , and was promoted to the main blog because it provides great value and interest to our community. </p>
<p><img src="http://www.alwinclores.com/wp-content/uploads/2012/01/5d4d6c01fbblgeR.png-150x45.png" /></p>
<p>See the original post:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/seomoz/~3/1Mhc7F1rtAk/video-sitemap-guide-for-vimeo-and-youtube" title="Video Sitemap Guide for Vimeo and YouTube">Video Sitemap Guide for Vimeo and YouTube</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.alwinclores.com/2012/01/video-sitemap-guide-for-vimeo-and-youtube/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>YouTube hits 4 billion views per day, deals with 60 hours of uploaded content every minute</title>
		<link>http://www.alwinclores.com/2012/01/youtube-hits-4-billion-views-per-day-deals-with-60-hours-of-uploaded-content-every-minute/</link>
		<comments>http://www.alwinclores.com/2012/01/youtube-hits-4-billion-views-per-day-deals-with-60-hours-of-uploaded-content-every-minute/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 17:45:00 +0000</pubDate>
		<dc:creator>SEO Consultant</dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Technology News]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Youtube]]></category>
		<category><![CDATA[content-keeps]]></category>
		<category><![CDATA[entry]]></category>
		<category><![CDATA[every-minute]]></category>
		<category><![CDATA[friend-via]]></category>
		<category><![CDATA[from-eight]]></category>
		<category><![CDATA[now-streaming]]></category>
		<category><![CDATA[redesign]]></category>
		<category><![CDATA[streaming-video]]></category>
		<category><![CDATA[streamingvideo]]></category>
		<category><![CDATA[uploaded-video]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[video-site]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://www.alwinclores.com/2012/01/youtube-hits-4-billion-views-per-day-deals-with-60-hours-of-uploaded-content-every-minute/</guid>
		<description><![CDATA[ It looks like that redesign was worth it. The Google-owned video site has recently revealed that it's now streaming 4 billion videos every day, up 25 percent on daily views from eight months earlier]]></description>
			<content:encoded><![CDATA[<p></p><p> It looks like that redesign was worth it. The Google-owned video site has recently revealed that it&#8217;s now streaming 4 billion videos every day, up 25 percent on daily views from eight months earlier</p>
<p><img src="http://www.alwinclores.com/wp-content/uploads/2012/01/3c22685d0foutube.jpg-150x80.jpg" /></p>
<p>Read more:<br />
<a target="_blank" href="http://www.engadget.com/2012/01/23/youtube-hit-4-billion-views-per-day-deals-with-60-hours-of-uplo/" title="YouTube hits 4 billion views per day, deals with 60 hours of uploaded content every minute">YouTube hits 4 billion views per day, deals with 60 hours of uploaded content every minute</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.alwinclores.com/2012/01/youtube-hits-4-billion-views-per-day-deals-with-60-hours-of-uploaded-content-every-minute/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The White House joins Google+, invites you to Hangout</title>
		<link>http://www.alwinclores.com/2012/01/the-white-house-joins-google-invites-you-to-hangout/</link>
		<comments>http://www.alwinclores.com/2012/01/the-white-house-joins-google-invites-you-to-hangout/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 01:23:00 +0000</pubDate>
		<dc:creator>SEO Consultant</dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Technology News]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Youtube]]></category>
		<category><![CDATA[entry]]></category>
		<category><![CDATA[google+]]></category>
		<category><![CDATA[hangout]]></category>
		<category><![CDATA[hangouts]]></category>
		<category><![CDATA[post-the-usual]]></category>
		<category><![CDATA[president-obama]]></category>
		<category><![CDATA[presidentobama]]></category>
		<category><![CDATA[socialnetwork]]></category>
		<category><![CDATA[the-forthcoming]]></category>
		<category><![CDATA[white]]></category>
		<category><![CDATA[white-house]]></category>
		<category><![CDATA[whitehouse]]></category>

		<guid isPermaLink="false">http://www.alwinclores.com/2012/01/the-white-house-joins-google-invites-you-to-hangout/</guid>
		<description><![CDATA[ President Obama may have been on Google+ since November, but the administration is now stepping up its presence on the social network even further in anticipation of next week's State of the Union address and the forthcoming presidential campaign. It now has an official White House Google+ page, where it plans to post the usual news, photos and videos, and also host regular Hangout video chats]]></description>
			<content:encoded><![CDATA[<p></p><p> President Obama may have been on Google+ since November, but the administration is now stepping up its presence on the social network even further in anticipation of next week&#8217;s State of the Union address and the forthcoming presidential campaign. It now has an official White House Google+ page, where it plans to post the usual news, photos and videos, and also host regular Hangout video chats</p>
<p><img src="http://www.alwinclores.com/wp-content/uploads/2012/01/4bb7b5ce3ae-plus.jpg-150x50.jpg" /></p>
<p>Read the original:<br />
<a target="_blank" href="http://www.engadget.com/2012/01/22/white-house-google-plus-hangouts/" title="The White House joins Google+, invites you to Hangout">The White House joins Google+, invites you to Hangout</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.alwinclores.com/2012/01/the-white-house-joins-google-invites-you-to-hangout/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Researchers turn your smartphone into a virtual projector</title>
		<link>http://www.alwinclores.com/2012/01/researchers-turn-your-smartphone-into-a-virtual-projector/</link>
		<comments>http://www.alwinclores.com/2012/01/researchers-turn-your-smartphone-into-a-virtual-projector/#comments</comments>
		<pubDate>Sun, 22 Jan 2012 22:37:00 +0000</pubDate>
		<dc:creator>SEO Consultant</dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Technology News]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[augmented-reality]]></category>
		<category><![CDATA[augmentedreality]]></category>
		<category><![CDATA[entry]]></category>
		<category><![CDATA[from-the-phone]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[picoprojector]]></category>
		<category><![CDATA[picoprojectors]]></category>
		<category><![CDATA[pocket-or-bulk]]></category>
		<category><![CDATA[then-replicates]]></category>
		<category><![CDATA[videos-onscreen]]></category>
		<category><![CDATA[virtual projection]]></category>
		<category><![CDATA[virtualprojection]]></category>

		<guid isPermaLink="false">http://www.alwinclores.com/2012/01/researchers-turn-your-smartphone-into-a-virtual-projector/</guid>
		<description><![CDATA[ Pico projectors are an easy way to increase the screen real estate of your mobile phone, but what if you'd rather not carry one around in your pocket or bulk up your phone's slim profile with a slip on solution ? Well, a team of intrepid researchers may have come up with an elegant solution to your problem that can work with any smartphone and external display: virtual projection. ]]></description>
			<content:encoded><![CDATA[<p></p><p> Pico projectors are an easy way to increase the screen real estate of your mobile phone, but what if you&#8217;d rather not carry one around in your pocket or bulk up your phone&#8217;s slim profile with a slip on solution ? Well, a team of intrepid researchers may have come up with an elegant solution to your problem that can work with any smartphone and external display: virtual projection. </p>
<p><img src="http://www.alwinclores.com/wp-content/uploads/2012/01/faa624aca1pflow2.png-150x64.png" /></p>
<p>View original post here:<br />
<a target="_blank" href="http://www.engadget.com/2012/01/22/researchers-turn-your-smartphone-into-a-virtual-projector/" title="Researchers turn your smartphone into a virtual projector">Researchers turn your smartphone into a virtual projector</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.alwinclores.com/2012/01/researchers-turn-your-smartphone-into-a-virtual-projector/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Get The Equivalent Of $100K in PPC Ads For Free</title>
		<link>http://www.alwinclores.com/2012/01/how-to-get-the-equivalent-of-100k-in-ppc-ads-for-free/</link>
		<comments>http://www.alwinclores.com/2012/01/how-to-get-the-equivalent-of-100k-in-ppc-ads-for-free/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 16:48:20 +0000</pubDate>
		<dc:creator>SEO Consultant</dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Link Building]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[On-page Optimization]]></category>
		<category><![CDATA[SEM]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Youtube]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[exact]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[link building]]></category>
		<category><![CDATA[on-page optimization]]></category>
		<category><![CDATA[phrases]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[traffic]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://www.alwinclores.com/2012/01/how-to-get-the-equivalent-of-100k-in-ppc-ads-for-free/</guid>
		<description><![CDATA[ Posted by scanlin This post was originally in YouMoz , and was promoted to the main blog because it provides great value and interest to our community. The author's views are entirely his or her own and may not reflect the views of SEOmoz, Inc. ]]></description>
			<content:encoded><![CDATA[<p></p><p> Posted by scanlin This post was originally in YouMoz , and was promoted to the main blog because it provides great value and interest to our community. The author&#8217;s views are entirely his or her own and may not reflect the views of SEOmoz, Inc. </p>
<p><img src="http://www.alwinclores.com/wp-content/uploads/2012/01/d68d064877nkings.png-150x82.png" /></p>
<p>Link:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/seomoz/~3/nT49hDFx0BE/how-to-get-the-equivalent-of-100k-in-ppc-ads-for-free" title="How To Get The Equivalent Of $100K in PPC Ads For Free">How To Get The Equivalent Of $100K in PPC Ads For Free</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.alwinclores.com/2012/01/how-to-get-the-equivalent-of-100k-in-ppc-ads-for-free/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eye-Fi CEO slams SD Association&#8217;s eerily similar Wireless SD card standard, says his IP is being violated</title>
		<link>http://www.alwinclores.com/2012/01/eye-fi-ceo-slams-sd-associations-eerily-similar-wireless-sd-card-standard-says-his-ip-is-being-violated/</link>
		<comments>http://www.alwinclores.com/2012/01/eye-fi-ceo-slams-sd-associations-eerily-similar-wireless-sd-card-standard-says-his-ip-is-being-violated/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 09:39:00 +0000</pubDate>
		<dc:creator>SEO Consultant</dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Technology News]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[association]]></category>
		<category><![CDATA[eerily-similar]]></category>
		<category><![CDATA[eye-fi]]></category>
		<category><![CDATA[mobile-devices]]></category>
		<category><![CDATA[sdassociation]]></category>
		<category><![CDATA[standard]]></category>
		<category><![CDATA[using-something]]></category>
		<category><![CDATA[wirelesslansd]]></category>

		<guid isPermaLink="false">http://www.alwinclores.com/2012/01/eye-fi-ceo-slams-sd-associations-eerily-similar-wireless-sd-card-standard-says-his-ip-is-being-violated/</guid>
		<description><![CDATA[ Yuval Koren is not pleased. For those unaware, he's the CEO of Eye-Fi , the company that has practically written the rules on embedding WiFi into SD cards . If you blinked last week, you probably missed the SD Association's announcement that it had created a new Wireless LAN SD standard that would effectively give just about anyone the ability to add Eye-Fi abilities to their SD cards]]></description>
			<content:encoded><![CDATA[<p></p><p> Yuval Koren is not pleased. For those unaware, he&#8217;s the CEO of Eye-Fi , the company that has practically written the rules on embedding WiFi into SD cards . If you blinked last week, you probably missed the SD Association&#8217;s announcement that it had created a new Wireless LAN SD standard that would effectively give just about anyone the ability to add Eye-Fi abilities to their SD cards</p>
<p><img src="http://www.alwinclores.com/wp-content/uploads/2012/01/6850a8a63eraphic.jpg-150x55.jpg" /></p>
<p>See the original post:<br />
<a target="_blank" href="http://www.engadget.com/2012/01/20/eye-fi-threatens-sd-association-wireless-lan-sd-standard-ip-violation/" title="Eye-Fi CEO slams SD Association's eerily similar Wireless SD card standard, says his IP is being violated">Eye-Fi CEO slams SD Association&#8217;s eerily similar Wireless SD card standard, says his IP is being violated</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.alwinclores.com/2012/01/eye-fi-ceo-slams-sd-associations-eerily-similar-wireless-sd-card-standard-says-his-ip-is-being-violated/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple announces free iBooks Author OS X app for publishing books to the App Store</title>
		<link>http://www.alwinclores.com/2012/01/apple-announces-free-ibooks-author-os-x-app-for-publishing-books-to-the-app-store/</link>
		<comments>http://www.alwinclores.com/2012/01/apple-announces-free-ibooks-author-os-x-app-for-publishing-books-to-the-app-store/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 20:21:00 +0000</pubDate>
		<dc:creator>SEO Consultant</dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Technology News]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[author]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[educators]]></category>
		<category><![CDATA[free apps]]></category>
		<category><![CDATA[freeapps]]></category>
		<category><![CDATA[from-the-free]]></category>
		<category><![CDATA[guggenheim]]></category>
		<category><![CDATA[newyork]]></category>
		<category><![CDATA[os x]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.alwinclores.com/2012/01/apple-announces-free-ibooks-author-os-x-app-for-publishing-books-to-the-app-store/</guid>
		<description><![CDATA[ We're here at Apple's education-themed event at the Guggenheim museum in New York City, and the company's just followed up its long-awaited textbook announcement with something unexpected: iBooks Author, a free OS X program for creating books. The intent is really for teachers and other educators to produce educational materials, but Apple says the format can apply to any genre. Aside from the free part, the real story here is ease of use, with the ability to drag and drop photos, videos and even Microsoft Word files into various templates. ]]></description>
			<content:encoded><![CDATA[<p></p><p> We&#8217;re here at Apple&#8217;s education-themed event at the Guggenheim museum in New York City, and the company&#8217;s just followed up its long-awaited textbook announcement with something unexpected: iBooks Author, a free OS X program for creating books. The intent is really for teachers and other educators to produce educational materials, but Apple says the format can apply to any genre. Aside from the free part, the real story here is ease of use, with the ability to drag and drop photos, videos and even Microsoft Word files into various templates. </p>
<p><img src="http://www.alwinclores.com/wp-content/uploads/2012/01/20899f1bc3989625.jpg-150x105.jpg" /></p>
<p>Excerpt from:<br />
<a target="_blank" href="http://www.engadget.com/2012/01/19/apple-announces-ibooks-author-app-for-os-x/" title="Apple announces free iBooks Author OS X app for publishing books to the App Store">Apple announces free iBooks Author OS X app for publishing books to the App Store</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.alwinclores.com/2012/01/apple-announces-free-ibooks-author-os-x-app-for-publishing-books-to-the-app-store/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook launches Timeline Apps platform, socialites rejoice</title>
		<link>http://www.alwinclores.com/2012/01/facebook-launches-timeline-apps-platform-socialites-rejoice/</link>
		<comments>http://www.alwinclores.com/2012/01/facebook-launches-timeline-apps-platform-socialites-rejoice/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 06:46:00 +0000</pubDate>
		<dc:creator>SEO Consultant</dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Technology News]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[entry]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[opengraph]]></category>
		<category><![CDATA[ricky-martin]]></category>
		<category><![CDATA[scorebig]]></category>
		<category><![CDATA[socialnetworking]]></category>
		<category><![CDATA[stubhub]]></category>
		<category><![CDATA[ticketfly]]></category>
		<category><![CDATA[ticketmaster]]></category>
		<category><![CDATA[timeline]]></category>
		<category><![CDATA[timeline-apps]]></category>
		<category><![CDATA[timelineapps]]></category>

		<guid isPermaLink="false">http://www.alwinclores.com/2012/01/facebook-launches-timeline-apps-platform-socialites-rejoice/</guid>
		<description><![CDATA[ Facebook, along with its launch partners, has finally let loose its Timeline Apps platform, setting Open Graph apps free to roam the web. Announced at the company's f8 conference in September, Timeline Apps allow third-parties to build Facebook applications that facilitate information sharing amongst users and their social network]]></description>
			<content:encoded><![CDATA[<p></p><p> Facebook, along with its launch partners, has finally let loose its Timeline Apps platform, setting Open Graph apps free to roam the web. Announced at the company&#8217;s f8 conference in September, Timeline Apps allow third-parties to build Facebook applications that facilitate information sharing amongst users and their social network</p>
<p><img src="http://www.alwinclores.com/wp-content/uploads/2012/01/f2bb274db9e-apps.png-150x57.png" /></p>
<p>Read more:<br />
<a target="_blank" href="http://www.engadget.com/2012/01/18/facebook-launches-timeline-apps-platform/" title="Facebook launches Timeline Apps platform, socialites rejoice">Facebook launches Timeline Apps platform, socialites rejoice</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.alwinclores.com/2012/01/facebook-launches-timeline-apps-platform-socialites-rejoice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

