<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SEO Consultant &#187; Google</title>
	<atom:link href="http://www.alwinclores.com/category/technology-news/google-news/google/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.alwinclores.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Mon, 06 Feb 2012 05:33:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>How to Increase the Odds of Your content Going Viral &#8211; Whiteboard Friday</title>
		<link>http://www.alwinclores.com/2012/01/how-to-increase-the-odds-of-your-content-going-viral-whiteboard-friday/</link>
		<comments>http://www.alwinclores.com/2012/01/how-to-increase-the-odds-of-your-content-going-viral-whiteboard-friday/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 02:59:02 +0000</pubDate>
		<dc:creator>SEO Consultant</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Blogs]]></category>
		<category><![CDATA[CMS]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[RSS]]></category>
		<category><![CDATA[SEM]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[interview]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[project]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[search]]></category>

		<guid isPermaLink="false">http://www.alwinclores.com/2012/01/how-to-increase-the-odds-of-your-content-going-viral-whiteboard-friday/</guid>
		<description><![CDATA[ Posted by randfish Having content that goes viral can seem like the luck of the draw, but there are a number of steps you can take to improve your odds. ]]></description>
			<content:encoded><![CDATA[<p></p><p> Posted by randfish Having content that goes viral can seem like the luck of the draw, but there are a number of steps you can take to improve your odds. </p>
<p>See original here:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/seomoz/~3/ftsFD313Fdk/how-to-increase-the-odds-of-your-content-going-viral-whiteboard-friday" title="How to Increase the Odds of Your content Going Viral - Whiteboard Friday">How to Increase the Odds of Your content Going Viral &#8211; Whiteboard Friday</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.alwinclores.com/2012/01/how-to-increase-the-odds-of-your-content-going-viral-whiteboard-friday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Motorola announces Q4 2011 earnings: $3.4 billion revenue, $80 million net loss</title>
		<link>http://www.alwinclores.com/2012/01/motorola-announces-q4-2011-earnings-3-4-billion-revenue-80-million-net-loss/</link>
		<comments>http://www.alwinclores.com/2012/01/motorola-announces-q4-2011-earnings-3-4-billion-revenue-80-million-net-loss/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 02:52:00 +0000</pubDate>
		<dc:creator>SEO Consultant</dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Technology News]]></category>
		<category><![CDATA[during-the-same]]></category>
		<category><![CDATA[during-the-year]]></category>
		<category><![CDATA[entry]]></category>
		<category><![CDATA[mobilepostcross]]></category>
		<category><![CDATA[motorola]]></category>
		<category><![CDATA[q42011]]></category>
		<category><![CDATA[sanjay jha]]></category>
		<category><![CDATA[sanjayjha]]></category>
		<category><![CDATA[source]]></category>
		<category><![CDATA[xoom]]></category>

		<guid isPermaLink="false">http://www.alwinclores.com/2012/01/motorola-announces-q4-2011-earnings-3-4-billion-revenue-80-million-net-loss/</guid>
		<description><![CDATA[ Motorola offered a estimate that lowered expectations for its Q4 2011 earnings earlier this month, and it's now out with the final numbers, reporting net revenues of $3.4 billion and a GAAP net loss of $80 million. That's a swing in the opposite direction from $80 million in net earnings during the same quarter a year ago, although the company did achieve the "modest profitability" it had promised on a non-GAAP basis, reporting earnings of $61 million by that accounting standard. ]]></description>
			<content:encoded><![CDATA[<p></p><p> Motorola offered a estimate that lowered expectations for its Q4 2011 earnings earlier this month, and it&#8217;s now out with the final numbers, reporting net revenues of $3.4 billion and a GAAP net loss of $80 million. That&#8217;s a swing in the opposite direction from $80 million in net earnings during the same quarter a year ago, although the company did achieve the &#8220;modest profitability&#8221; it had promised on a non-GAAP basis, reporting earnings of $61 million by that accounting standard. </p>
<p><img src="http://www.alwinclores.com/wp-content/uploads/2012/01/79917da19flogbig.jpg-150x105.jpg" /></p>
<p>Read more:<br />
<a target="_blank" href="http://www.engadget.com/2012/01/26/motorola-announces-q4-2011-earnings-3-4-billion-revenue-80-m/" title="Motorola announces Q4 2011 earnings: $3.4 billion revenue, $80 million net loss">Motorola announces Q4 2011 earnings: $3.4 billion revenue, $80 million net loss</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.alwinclores.com/2012/01/motorola-announces-q4-2011-earnings-3-4-billion-revenue-80-million-net-loss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s okay to peek: phone size comparison tool reveals how your equipment stacks up</title>
		<link>http://www.alwinclores.com/2012/01/its-okay-to-peek-phone-size-comparison-tool-reveals-how-your-equipment-stacks-up/</link>
		<comments>http://www.alwinclores.com/2012/01/its-okay-to-peek-phone-size-comparison-tool-reveals-how-your-equipment-stacks-up/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 00:06:00 +0000</pubDate>
		<dc:creator>SEO Consultant</dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[CSS]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Technology News]]></category>
		<category><![CDATA[comparison-tool]]></category>
		<category><![CDATA[css]]></category>
		<category><![CDATA[entry]]></category>
		<category><![CDATA[size-comparison]]></category>
		<category><![CDATA[smartphone]]></category>
		<category><![CDATA[tool]]></category>
		<category><![CDATA[utility]]></category>
		<category><![CDATA[your-equipment]]></category>

		<guid isPermaLink="false">http://www.alwinclores.com/2012/01/its-okay-to-peek-phone-size-comparison-tool-reveals-how-your-equipment-stacks-up/</guid>
		<description><![CDATA[ See any trend emerging here? Yes, we agree that Google's phones are getting hotter with each generation, but that's not the answer we're looking for. ]]></description>
			<content:encoded><![CDATA[<p></p><p> See any trend emerging here? Yes, we agree that Google&#8217;s phones are getting hotter with each generation, but that&#8217;s not the answer we&#8217;re looking for. </p>
<p><img src="http://www.alwinclores.com/wp-content/uploads/2012/01/6dabc1e913566514.jpg-150x112.jpg" /></p>
<p>See more here:<br />
<a target="_blank" href="http://www.engadget.com/2012/01/26/phone-size-comparison-tool/" title="It's okay to peek: phone size comparison tool reveals how your equipment stacks up">It&#8217;s okay to peek: phone size comparison tool reveals how your equipment stacks up</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.alwinclores.com/2012/01/its-okay-to-peek-phone-size-comparison-tool-reveals-how-your-equipment-stacks-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ZTE Optik dual-core tablet eyed up by Sprint, $100 on contract</title>
		<link>http://www.alwinclores.com/2012/01/zte-optik-dual-core-tablet-eyed-up-by-sprint-100-on-contract/</link>
		<comments>http://www.alwinclores.com/2012/01/zte-optik-dual-core-tablet-eyed-up-by-sprint-100-on-contract/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 23:21:00 +0000</pubDate>
		<dc:creator>SEO Consultant</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Technology News]]></category>
		<category><![CDATA[1.2ghz]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[dual-core]]></category>
		<category><![CDATA[entry]]></category>
		<category><![CDATA[optik]]></category>
		<category><![CDATA[paycheck]]></category>
		<category><![CDATA[police]]></category>
		<category><![CDATA[sprint]]></category>
		<category><![CDATA[tablet]]></category>
		<category><![CDATA[underwhelmed]]></category>
		<category><![CDATA[zte]]></category>
		<category><![CDATA[zte optik]]></category>
		<category><![CDATA[zteoptik]]></category>

		<guid isPermaLink="false">http://www.alwinclores.com/2012/01/zte-optik-dual-core-tablet-eyed-up-by-sprint-100-on-contract/</guid>
		<description><![CDATA[ Underwhelmed by the ZTE tablet spotted yesterday? ]]></description>
			<content:encoded><![CDATA[<p></p><p> Underwhelmed by the ZTE tablet spotted yesterday? </p>
<p><img src="http://www.alwinclores.com/wp-content/uploads/2012/01/4fc8cfdf62optik.jpg-150x94.jpg" /></p>
<p>Read the rest here:<br />
<a target="_blank" href="http://www.engadget.com/2012/01/26/zte-optik-dual-core-tablet-eyed-up-by-sprint-100-on-contract/" title="ZTE Optik dual-core tablet eyed up by Sprint, $100 on contract">ZTE Optik dual-core tablet eyed up by Sprint, $100 on contract</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.alwinclores.com/2012/01/zte-optik-dual-core-tablet-eyed-up-by-sprint-100-on-contract/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Motorola Droid Razr Maxx available now: more battery, same shape</title>
		<link>http://www.alwinclores.com/2012/01/motorola-droid-razr-maxx-available-now-more-battery-same-shape/</link>
		<comments>http://www.alwinclores.com/2012/01/motorola-droid-razr-maxx-available-now-more-battery-same-shape/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 21:01:00 +0000</pubDate>
		<dc:creator>SEO Consultant</dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Technology News]]></category>
		<category><![CDATA[droid]]></category>
		<category><![CDATA[entry]]></category>
		<category><![CDATA[gingerbread]]></category>
		<category><![CDATA[motorola]]></category>
		<category><![CDATA[motorola-droid]]></category>
		<category><![CDATA[motorolarazrmaxx]]></category>
		<category><![CDATA[razr maxx]]></category>
		<category><![CDATA[verizon]]></category>

		<guid isPermaLink="false">http://www.alwinclores.com/2012/01/motorola-droid-razr-maxx-available-now-more-battery-same-shape/</guid>
		<description><![CDATA[ Kevlar-coated phones with a sprinkling of LTE sound like a pretty sweet proposition. Now the Droid Razr's been further sweetened by its new Maxx recast, and Motorola appears to be pretty darn proud of its bordering-on-tablet-territory 3,300mAh battery. Those yearning for a smartphone that'll last longer than daylight hours can hit up the source below -- Verizon's offering it up for $299 on contract, starting today. ]]></description>
			<content:encoded><![CDATA[<p></p><p> Kevlar-coated phones with a sprinkling of LTE sound like a pretty sweet proposition. Now the Droid Razr&#8217;s been further sweetened by its new Maxx recast, and Motorola appears to be pretty darn proud of its bordering-on-tablet-territory 3,300mAh battery. Those yearning for a smartphone that&#8217;ll last longer than daylight hours can hit up the source below &#8212; Verizon&#8217;s offering it up for $299 on contract, starting today. </p>
<p><img src="http://www.alwinclores.com/wp-content/uploads/2012/01/870715faf0rqzr.jpg-150x124.jpg" /></p>
<p>View original post here:<br />
<a target="_blank" href="http://www.engadget.com/2012/01/26/motorola-droid-razr-maxx-available-now-more-battery-same-shape/" title="Motorola Droid Razr Maxx available now: more battery, same shape">Motorola Droid Razr Maxx available now: more battery, same shape</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.alwinclores.com/2012/01/motorola-droid-razr-maxx-available-now-more-battery-same-shape/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Logitech&#8217;s Q3 2012 report confirms Revue is sold out, Harmony remote refresh &#8216;in the coming months&#8217;</title>
		<link>http://www.alwinclores.com/2012/01/logitechs-q3-2012-report-confirms-revue-is-sold-out-harmony-remote-refresh-in-the-coming-months/</link>
		<comments>http://www.alwinclores.com/2012/01/logitechs-q3-2012-report-confirms-revue-is-sold-out-harmony-remote-refresh-in-the-coming-months/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 19:51:00 +0000</pubDate>
		<dc:creator>SEO Consultant</dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Technology News]]></category>
		<category><![CDATA[after-the-break]]></category>
		<category><![CDATA[financials]]></category>
		<category><![CDATA[harmony]]></category>
		<category><![CDATA[harmonyremote]]></category>
		<category><![CDATA[hdpostcross]]></category>
		<category><![CDATA[logitech harmony]]></category>
		<category><![CDATA[logitech-revue]]></category>
		<category><![CDATA[logitechrevue]]></category>
		<category><![CDATA[press]]></category>
		<category><![CDATA[q3 2012]]></category>
		<category><![CDATA[surprises-since]]></category>
		<category><![CDATA[too-heartbroken]]></category>

		<guid isPermaLink="false">http://www.alwinclores.com/2012/01/logitechs-q3-2012-report-confirms-revue-is-sold-out-harmony-remote-refresh-in-the-coming-months/</guid>
		<description><![CDATA[ Logitech's Q3 earnings for the 2012 fiscal year don't have many surprises since the company already revealed it was dropping out of the Google TV team . In prepared remarks, company management confirmed it is completely sold out of new units, closing the door on any users still trying to nab a $99 Revue (who shouldn't be too heartbroken, since Vizio is promising a second gen unit is on the way at the same price). ]]></description>
			<content:encoded><![CDATA[<p></p><p> Logitech&#8217;s Q3 earnings for the 2012 fiscal year don&#8217;t have many surprises since the company already revealed it was dropping out of the Google TV team . In prepared remarks, company management confirmed it is completely sold out of new units, closing the door on any users still trying to nab a $99 Revue (who shouldn&#8217;t be too heartbroken, since Vizio is promising a second gen unit is on the way at the same price). </p>
<p><img src="http://www.alwinclores.com/wp-content/uploads/2012/01/c6789ed092onyone.jpg-56x150.jpg" /></p>
<p>Continue reading here:<br />
<a target="_blank" href="http://www.engadget.com/2012/01/26/logitechs-q3-2012-report-confirms-revue-is-sold-out-harmony-re/" title="Logitech's Q3 2012 report confirms Revue is sold out, Harmony remote refresh 'in the coming months'">Logitech&#8217;s Q3 2012 report confirms Revue is sold out, Harmony remote refresh &#8216;in the coming months&#8217;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.alwinclores.com/2012/01/logitechs-q3-2012-report-confirms-revue-is-sold-out-harmony-remote-refresh-in-the-coming-months/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Strategy Analytics: Apple still owns tablet market, but Android narrows the gap</title>
		<link>http://www.alwinclores.com/2012/01/strategy-analytics-apple-still-owns-tablet-market-but-android-narrows-the-gap/</link>
		<comments>http://www.alwinclores.com/2012/01/strategy-analytics-apple-still-owns-tablet-market-but-android-narrows-the-gap/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 13:45:00 +0000</pubDate>
		<dc:creator>SEO Consultant</dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Technology News]]></category>
		<category><![CDATA[amazon-kindle]]></category>
		<category><![CDATA[amazonkindle]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[apple-insider]]></category>
		<category><![CDATA[kindle]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[narrows-the-gap]]></category>
		<category><![CDATA[operating system]]></category>
		<category><![CDATA[over-the-past]]></category>
		<category><![CDATA[past-the-break]]></category>
		<category><![CDATA[slate]]></category>
		<category><![CDATA[strategyanalytics]]></category>

		<guid isPermaLink="false">http://www.alwinclores.com/2012/01/strategy-analytics-apple-still-owns-tablet-market-but-android-narrows-the-gap/</guid>
		<description><![CDATA[ Strategy Analytics has come out with another report on the state of today's tablet market, which, not surprisingly, remains dominated by Apple. Cupertino's iOS comprised about 58 percent of the global slate market during Q4 2011 -- well ahead of Android's record high 39 percent share, but down from the 68 percent it commanded during the final quarter of 2010]]></description>
			<content:encoded><![CDATA[<p></p><p> Strategy Analytics has come out with another report on the state of today&#8217;s tablet market, which, not surprisingly, remains dominated by Apple. Cupertino&#8217;s iOS comprised about 58 percent of the global slate market during Q4 2011 &#8212; well ahead of Android&#8217;s record high 39 percent share, but down from the 68 percent it commanded during the final quarter of 2010</p>
<p><img src="http://www.alwinclores.com/wp-content/uploads/2012/01/4cd6476335566858.jpg-150x103.jpg" /></p>
<p>Read more:<br />
<a target="_blank" href="http://www.engadget.com/2012/01/26/strategy-analytics-apple-still-owns-tablet-market-but-android/" title="Strategy Analytics: Apple still owns tablet market, but Android narrows the gap">Strategy Analytics: Apple still owns tablet market, but Android narrows the gap</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.alwinclores.com/2012/01/strategy-analytics-apple-still-owns-tablet-market-but-android-narrows-the-gap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google strikes deal to bring 27,000 Chromebooks to US schools in three states</title>
		<link>http://www.alwinclores.com/2012/01/google-strikes-deal-to-bring-27000-chromebooks-to-us-schools-in-three-states/</link>
		<comments>http://www.alwinclores.com/2012/01/google-strikes-deal-to-bring-27000-chromebooks-to-us-schools-in-three-states/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 10:15:00 +0000</pubDate>
		<dc:creator>SEO Consultant</dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Technology News]]></category>
		<category><![CDATA[biggest]]></category>
		<category><![CDATA[chrome os]]></category>
		<category><![CDATA[chromebook]]></category>
		<category><![CDATA[chromebooks]]></category>
		<category><![CDATA[chromeos]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[entry]]></category>
		<category><![CDATA[school]]></category>
		<category><![CDATA[schools]]></category>
		<category><![CDATA[south-carolina]]></category>
		<category><![CDATA[used-as-part]]></category>

		<guid isPermaLink="false">http://www.alwinclores.com/2012/01/google-strikes-deal-to-bring-27000-chromebooks-to-us-schools-in-three-states/</guid>
		<description><![CDATA[ It remains to be seen if they'll be the big game-changer in education that Google hopes they will be, but the company is making some progress at getting its Chromebooks into schools. The latest push is a deal with three US school districts, which will see some 27,000 Chromebooks land in the hand of students in Iowa, Illinois and South Carolina. As CNET reports, South Carolina's Richland School District Two is making by far the biggest investment of the lot, ordering 19,000 Chromebooks that will be used as part of a three-year program for students in the third through twelfth grades]]></description>
			<content:encoded><![CDATA[<p></p><p> It remains to be seen if they&#8217;ll be the big game-changer in education that Google hopes they will be, but the company is making some progress at getting its Chromebooks into schools. The latest push is a deal with three US school districts, which will see some 27,000 Chromebooks land in the hand of students in Iowa, Illinois and South Carolina. As CNET reports, South Carolina&#8217;s Richland School District Two is making by far the biggest investment of the lot, ordering 19,000 Chromebooks that will be used as part of a three-year program for students in the third through twelfth grades</p>
<p><img src="http://www.alwinclores.com/wp-content/uploads/2012/01/a5164baeaeandson.jpg-150x99.jpg" /></p>
<p>Read more here:<br />
<a target="_blank" href="http://www.engadget.com/2012/01/26/google-strikes-deal-to-bring-27-000-chromebooks-to-us-schools-in/" title="Google strikes deal to bring 27,000 Chromebooks to US schools in three states">Google strikes deal to bring 27,000 Chromebooks to US schools in three states</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.alwinclores.com/2012/01/google-strikes-deal-to-bring-27000-chromebooks-to-us-schools-in-three-states/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Report: Apple mulling second Israeli facility after Anobit purchase</title>
		<link>http://www.alwinclores.com/2012/01/report-apple-mulling-second-israeli-facility-after-anobit-purchase/</link>
		<comments>http://www.alwinclores.com/2012/01/report-apple-mulling-second-israeli-facility-after-anobit-purchase/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 08:19:00 +0000</pubDate>
		<dc:creator>SEO Consultant</dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[SEM]]></category>
		<category><![CDATA[Technology News]]></category>
		<category><![CDATA[allowed-between]]></category>
		<category><![CDATA[bobmansfield]]></category>
		<category><![CDATA[cuddly bob mansfield]]></category>
		<category><![CDATA[entry]]></category>
		<category><![CDATA[fablesschipdesigner]]></category>
		<category><![CDATA[intel]]></category>
		<category><![CDATA[pasemi]]></category>
		<category><![CDATA[suitable-bases]]></category>
		<category><![CDATA[tim cook]]></category>

		<guid isPermaLink="false">http://www.alwinclores.com/2012/01/report-apple-mulling-second-israeli-facility-after-anobit-purchase/</guid>
		<description><![CDATA[ It looks like Apple's acquisition of Anobit was only one part of its Israel-based plans -- business daily Calcalist is claiming that the company will open a research center there by the end of February. ]]></description>
			<content:encoded><![CDATA[<p></p><p> It looks like Apple&#8217;s acquisition of Anobit was only one part of its Israel-based plans &#8212; business daily Calcalist is claiming that the company will open a research center there by the end of February. </p>
<p><img src="http://www.alwinclores.com/wp-content/uploads/2012/01/d0394361bco-logo.jpg-150x99.jpg" /></p>
<p>See more here:<br />
<a target="_blank" href="http://www.engadget.com/2012/01/25/report-second-apple-israeli-facility-planned/" title="Report: Apple mulling second Israeli facility after Anobit purchase">Report: Apple mulling second Israeli facility after Anobit purchase</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.alwinclores.com/2012/01/report-apple-mulling-second-israeli-facility-after-anobit-purchase/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google adding Public Alerts to Maps, keeps you in the loop in times of worry</title>
		<link>http://www.alwinclores.com/2012/01/google-adding-public-alerts-to-maps-keeps-you-in-the-loop-in-times-of-worry-2/</link>
		<comments>http://www.alwinclores.com/2012/01/google-adding-public-alerts-to-maps-keeps-you-in-the-loop-in-times-of-worry-2/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 02:37:00 +0000</pubDate>
		<dc:creator>SEO Consultant</dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Technology News]]></category>
		<category><![CDATA[crisis-response]]></category>
		<category><![CDATA[crisisresponse]]></category>
		<category><![CDATA[google maps]]></category>
		<category><![CDATA[googlepublicalerts]]></category>
		<category><![CDATA[loop]]></category>
		<category><![CDATA[marvelous-tools]]></category>
		<category><![CDATA[national]]></category>
		<category><![CDATA[naturaldisaster]]></category>
		<category><![CDATA[noaa]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[today-the-king]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://www.alwinclores.com/2012/01/google-adding-public-alerts-to-maps-keeps-you-in-the-loop-in-times-of-worry-2/</guid>
		<description><![CDATA[ You can't deny that Google often hands out marvelous tools for the masses to utilize (yes, some can be a miss ), and today the King of Search is launching a fresh virtual apparatus as part of its Crisis Response project. ]]></description>
			<content:encoded><![CDATA[<p></p><p> You can&#8217;t deny that Google often hands out marvelous tools for the masses to utilize (yes, some can be a miss ), and today the King of Search is launching a fresh virtual apparatus as part of its Crisis Response project. </p>
<p><img src="http://www.alwinclores.com/wp-content/uploads/2012/01/fdf6f74ba7s1-253.png-150x70.png" /></p>
<p>Read this article:<br />
<a target="_blank" href="http://www.engadget.com/2012/01/25/google-adding-public-alerts-to-maps/" title="Google adding Public Alerts to Maps, keeps you in the loop in times of worry">Google adding Public Alerts to Maps, keeps you in the loop in times of worry</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.alwinclores.com/2012/01/google-adding-public-alerts-to-maps-keeps-you-in-the-loop-in-times-of-worry-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

